Find the best home loan rate
The home loan section is useful if you are looking for the best home loan rate amongst the top banks and finance companies in New Zealand. Use the table below to view the latest rates offered from over 50 lenders.
Mortgage Rates Daily Commentary
Standard and Poor's has put NZ Post and its subsidiary Kiwibank onto a negative credit watch indicating there is a one-in-three chance that it will have its rating downgraded in the next couple of years. Details here.
We have more on New Zealand's top brokers here.
You can also receive regular mortgage commentary and rates by subscribing up to the Good Returns free daily email newsletter.
| Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
|---|---|---|---|---|---|---|---|---|---|
| AMP Home Loans | 6.24 | 4.79 | 5.25 | - | ▼4.99 | 5.65 | 5.99 | 5.99 | 5.60 |
| AMP Home Loans $200k+ | 6.14 | 4.69 | 5.15 | - | ▼4.89 | 5.55 | 5.89 | 5.89 | 5.50 |
| ANZ | 5.74 | 5.45 | 5.19 | 5.49 | 5.45 | 5.80 | 6.10 | 6.30 | 5.85 |
| ASB Bank | 5.75 | 5.45 | 5.19 | 5.45 | 5.45 | 5.75 | 5.95 | 6.25 | 5.75 |
| BankDirect | 5.75 | 5.45 | 5.45 | 5.45 | 5.45 | 5.75 | 5.95 | 6.25 | 5.75 |
| BNZ - Classic | - | - | 4.95 | - | 5.40 | - | - | - | - |
| BNZ - GlobalPlus | 5.99 | 5.25 | 5.25 | 5.50 | 5.65 | 5.80 | 6.10 | 6.30 | - |
| BNZ - Mortgage One | 6.40 | - | - | - | - | - | - | - | 6.40 |
| BNZ - Rapid Repay | 5.99 | - | - | - | - | - | - | - | 5.99 |
| BNZ - Std, FlyBuys | 5.99 | 5.25 | 5.25 | - | 5.65 | 5.80 | 6.10 | 6.30 | - |
| BNZ - TotalMoney | 5.74 | - | - | - | - | - | - | - | - |
| Credit Union Auckland | 6.20 | - | - | - | - | - | - | - | - |
| Credit Union Baywide | 5.85 | 5.45 | 5.45 | - | 5.45 | - | - | - | - |
| Credit Union North | 6.45 | - | - | - | - | - | - | - | - |
| Credit Union South | 5.75 | - | - | - | - | - | - | - | - |
![]() |
6.04 | 6.55 | 6.15 | - | 6.69 | 7.19 | 7.65 | 7.90 | 6.09 |
| Fantastic Home Loans | 5.74 | 5.25 | 5.19 | 5.40 | 5.40 | 5.75 | 5.95 | - | - |
| Fidelity Life | 5.70 | - | 5.85 | - | 6.35 | - | - | - | - |
| Finance Direct | 6.10 | 6.25 | 6.45 | 6.60 | 6.69 | 7.10 | 7.45 | 7.70 | - |
| First Credit Union | 6.45 | - | - | - | - | - | - | - | - |
| General Finance | 5.95 | 6.55 | 6.25 | - | 6.50 | 7.10 | 7.65 | 7.90 | 6.09 |
| HBS Bank | 5.65 | 4.99 | 4.99 | 4.99 | 4.99 | 5.65 | - | 5.99 | 5.65 |
| Heartland | 5.95 | 6.15 | 6.25 | - | 6.50 | 7.10 | - | 7.80 | 6.25 |
| Heretaunga Building Society | 5.75 | - | 5.25 | - | 5.65 | - | - | - | - |
| Housing NZ Corp | 5.75 | - | 5.25 | - | 5.40 | 5.74 | - | 6.25 | - |
| Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
| HSBC Premier | 5.99 | 5.25 | 5.05 | - | 5.25 | 5.50 | 5.75 | 5.99 | 6.35 |
| HSBC Premier Special | - | - | 4.99 | - | 4.99 | 4.99 | 5.50 | 5.75 | - |
![]() |
5.65 | 5.25 | 5.25 | - | 4.99 | 5.65 | 5.99 | 5.99 | 5.65 |
| Kiwibank - Capped | 5.65 | - | 6.50 | - | - | - | - | - | - |
| Kiwibank - Offset | 5.50 | - | - | - | - | - | - | - | - |
| Liberty | 5.64 | - | - | - | - | - | - | - | - |
| Napier Building Society | 5.80 | - | 6.00 | - | 6.70 | - | - | - | 5.85 |
| Nelson Building Society | 6.45 | - | 5.95 | - | 6.25 | - | - | - | - |
| NZ Home Loans | 5.85 | 5.45 | 5.25 | - | 5.45 | 5.75 | - | 6.25 | - |
| Perpetual Trust | 7.70 | - | - | - | - | - | - | - | 5.70 |
| RESIMAC - lo doc | 6.59 | - | 6.35 | - | 6.55 | 6.90 | 7.20 | 7.50 | - |
| RESIMAC LVR <80% | 5.59 | - | 5.35 | - | 5.55 | 5.90 | 6.20 | 6.50 | - |
| SBS Bank | 5.65 | 4.99 | 4.99 | 4.99 | 4.99 | 5.65 | - | 5.99 | 5.65 |
| Silver Fern | 5.95 | 6.00 | 6.10 | - | 6.55 | 7.05 | 7.50 | 7.80 | 6.95 |
![]() |
5.95 | 6.15 | 6.25 | - | 6.50 | 7.10 | - | - | - |
![]() |
5.85 | 5.45 | 5.19 | 5.45 | 5.45 | 5.75 | 5.95 | 6.25 | 5.79 |
| The Co-operative Bank | 5.70 | 5.35 | 4.99 | - | 5.35 | 5.75 | 5.99 | - | 5.70 |
| The Co-operative Bank Special | - | - | - | - | - | - | - | - | - |
| TSB Bank | 5.79 | 5.35 | 5.25 | 5.40 | 5.30 | 5.75 | 6.10 | 6.30 | 5.79 |
| Wairarapa Building Society | 6.20 | - | 6.70 | - | 6.95 | - | - | - | - |
![]() |
6.24 | 5.25 | 5.19 | 5.40 | 5.40 | 5.90 | 6.15 | 6.25 | 5.75 |
![]() |
- | - | 6.50 | - | - | - | - | - | - |
| Westpac LVR >80% | - | - | 5.09 | - | - | - | - | - | - |
| Median | 5.85 | 5.40 | 5.25 | 5.45 | 5.45 | 5.75 | 6.10 | 6.25 | 5.79 |
Last updated: 16 May 2013 9:06am






