Sponsored Content
Phenix Salon Suites brings lucrative property management franchise opportunity to NZ
Fast-growing US property management franchise, Phenix Salon Suites, is looking to expand its global footprint into the New Zealand market.
MORE ยปLatest Mortgage Rates
| Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 year | 3 year | 4 year | 5 year | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| AIA - Back My Build | AIA - Back My Build | 4.44 | - | - | - | - | - | - | - | - |
| AIA - Go Home Loans | AIA - Go Home Loans | 6.29 | 4.95 | 4.49 | 4.49 | 4.65 | 4.94 | 5.19 | 5.39 | - |
| ANZ | ANZ | 5.89 | 5.39 | 5.09 | 5.09 | 5.09 | 5.39 | 5.39 | 5.39 | 6.00 |
| ANZ Blueprint to Build | ANZ Blueprint to Build | 7.39 | - | - | - | - | - | - | - | - |
| ANZ Good Energy | ANZ Good Energy | - | - | - | - | - | 1.00 | - | - | - |
| ANZ Special | ANZ Special | - | 4.79 | 4.49 | 4.49 | 4.49 | 4.79 | - | - | - |
| ASB Bank | ASB Bank | 5.99 | 4.85 | 4.49 | 4.45 | 4.49 | 4.79 | 5.09 | 5.15 | 6.09 |
| ASB Better Homes Top Up | ASB Better Homes Top Up | - | - | - | - | - | 1.00 | - | - | - |
| Avanti Finance - Near Prime | Avanti Finance - Near Prime | 6.49 | - | - | - | - | - | - | - | - |
| Avanti Finance - Specialised | Avanti Finance - Specialised | 7.69 | - | - | - | - | - | - | - | - |
| BNZ - Classic | BNZ - Classic | - | 6.49 | 5.99 | 5.89 | 5.69 | 5.69 | 5.59 | 5.59 | - |
| BNZ - Mortgage One | BNZ - Mortgage One | 6.09 | - | - | - | - | - | - | - | - |
| BNZ - Rapid Repay | BNZ - Rapid Repay | 6.09 | - | - | - | - | - | - | - | - |
| BNZ - Std | BNZ - Std | 5.99 | 4.79 | 4.49 | 4.45 | 4.49 | 4.79 | 4.99 | 4.99 | - |
| BNZ - TotalMoney | BNZ - TotalMoney | 6.09 | - | - | - | - | - | - | - | - |
| Basecorp Finance | Basecorp Finance | 6.55 | - | - | - | - | - | - | - | - |
| CFML 321 Loans | CFML 321 Loans | 4.25 | - | - | - | - | - | - | - | - |
| CFML Home Loans | CFML Home Loans | 6.25 | - | - | - | - | - | - | - | - |
| CFML Prime Loans | CFML Prime Loans | 6.45 | - | - | - | - | - | - | - | - |
| CFML Standard Loans | CFML Standard Loans | 7.25 | - | - | - | - | - | - | - | - |
| China Construction Bank | China Construction Bank | 6.44 | 5.15 | 4.85 | 4.85 | 4.95 | 4.95 | 5.99 | 5.99 | - |
| China Construction Bank Special | China Construction Bank Special | 6.44 | 5.89 | 5.85 | 5.85 | 5.95 | 5.95 | 6.40 | 6.40 | - |
| Co-operative Bank - First Home Special | Co-operative Bank - First Home Special | - | - | 4.39 | - | - | - | - | - | - |
| Co-operative Bank - Owner Occ | Co-operative Bank - Owner Occ | 5.30 | 4.85 | 4.49 | 4.49 | 4.69 | 4.94 | 4.99 | 5.39 | 5.30 |
| Co-operative Bank - Standard | Co-operative Bank - Standard | 5.30 | 5.35 | 4.99 | 4.99 | 5.19 | 5.44 | 5.49 | 5.89 | 5.70 |
| Credit Union Auckland | Credit Union Auckland | 7.70 | - | - | - | - | - | - | - | - |
| First Credit Union Special | First Credit Union Special | - | - | 4.95 | - | 4.95 | - | - | - | - |
| First Credit Union Standard | First Credit Union Standard | 6.94 | - | 5.55 | - | 5.55 | - | - | - | - |
| Heartland Bank - Online | Heartland Bank - Online | 5.45 | - | 5.89 | - | - | - | - | - | 5.45 |
| Heartland Bank - Reverse Mortgage | Heartland Bank - Reverse Mortgage | 7.99 | - | - | - | - | - | - | - | - |
| Heretaunga Building Society | Heretaunga Building Society | 7.45 | - | 5.90 | - | 5.80 | - | - | - | - |
| ICBC | ICBC | 5.39 | 4.69 | 4.25 | 4.29 | 4.59 | 4.79 | 4.99 | 4.99 | - |
| Kainga Ora | Kainga Ora | 6.29 | - | 4.75 | - | 4.75 | 4.99 | - | 5.49 | - |
| Kainga Ora - First Home Buyer Special | Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
| Kiwibank | Kiwibank | 6.15 | 5.75 | 5.39 | - | 5.59 | 5.79 | 6.19 | 6.39 | 6.20 |
| Kiwibank - Offset | Kiwibank - Offset | 6.15 | - | - | - | - | - | - | - | - |
| Kiwibank Special | Kiwibank Special | 6.15 | 4.85 | 4.49 | - | 4.69 | 4.99 | 5.39 | 5.59 | 6.20 |
| Liberty | Liberty | 6.65 | - | 6.55 | - | 6.22 | 6.20 | - | - | - |
| Nelson Building Society | Nelson Building Society | 6.59 | 5.09 | 4.59 | - | 4.69 | - | - | - | - |
| Pepper Money Near Prime | Pepper Money Near Prime | 6.55 | - | - | - | - | - | - | - | - |
| Pepper Money Prime | Pepper Money Prime | 5.99 | - | - | - | - | - | - | - | - |
| Pepper Money Specialist | Pepper Money Specialist | 8.00 | - | - | - | - | - | - | - | - |
| SBS Bank | SBS Bank | 6.29 | 5.59 | 5.09 | 5.09 | 5.25 | 5.45 | 5.59 | 5.59 | - |
| SBS Bank Special | SBS Bank Special | - | 4.99 | 4.49 | 4.49 | 4.65 | 4.85 | 4.99 | 4.99 | - |
| SBS Construction lending for FHB | SBS Construction lending for FHB | 3.74 | - | - | - | - | - | - | - | - |
| SBS FirstHome Combo | SBS FirstHome Combo | - | - | 4.29 | - | - | - | - | - | - |
| SBS FirstHome Combo | SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
| SBS Unwind reverse equity | SBS Unwind reverse equity | 7.99 | - | - | - | - | - | - | - | - |
| TSB Bank | TSB Bank | 6.74 | 5.79 | 5.29 | 5.55 | 5.29 | 5.69 | 5.99 | 6.19 | - |
| TSB Special | TSB Special | 5.94 | 4.99 | 4.49 | 4.75 | 4.49 | 4.89 | 5.19 | 5.39 | 6.04 |
| Unity First Home Buyer special | Unity First Home Buyer special | - | - | 3.99 | - | - | - | - | - | - |
| Unity Special | Unity Special | 6.39 | 4.99 | 4.49 | 4.49 | 4.65 | - | - | - | - |
| Unity Standard | Unity Standard | 6.39 | 5.79 | 5.29 | 5.29 | 5.45 | - | - | - | - |
| Wairarapa Building Society | Wairarapa Building Society | 6.15 | - | 4.59 | 4.59 | 4.59 | - | - | - | - |
| Westpac | Westpac | 6.09 | 5.59 | 5.09 | 5.09 | 5.09 | 5.45 | 5.59 | 5.59 | - |
| Westpac Choices Everyday | Westpac Choices Everyday | 6.19 | - | - | - | - | - | - | - | - |
| Westpac Offset | Westpac Offset | 6.09 | - | - | - | - | - | - | - | - |
| Westpac Special | Westpac Special | - | 4.99 | 4.49 | 4.49 | 4.49 | 4.85 | 4.99 | 4.99 | - |
Last updated: Wednesday, October 22nd 2025 9:31 am