Sponsored Content
Phenix Salon Suites brings lucrative property management franchise opportunity to NZ
Fast-growing US property management franchise, Phenix Salon Suites, is looking to expand its global footprint into the New Zealand market.
MORE ยปLatest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 year | 3 year | 4 year | 5 year | RC | |
---|---|---|---|---|---|---|---|---|---|---|
AIA - Back My Build | AIA - Back My Build | 4.94 | - | - | - | - | - | - | - | - |
AIA - Go Home Loans | AIA - Go Home Loans | 7.49 | 6.19 | 5.79 | 5.59 | 5.49 | 5.59 | 5.79 | 5.79 | - |
ANZ | ANZ | 7.39 | 6.84 | 6.39 | 6.19 | 6.19 | 6.19 | 6.19 | 6.19 | - |
ANZ Blueprint to Build | ANZ Blueprint to Build | 7.39 | - | - | - | - | - | - | - | - |
ANZ Good Energy | ANZ Good Energy | - | - | - | - | - | 1.00 | - | - | - |
ANZ Special | ANZ Special | - | 6.24 | 5.79 | 5.59 | 5.59 | 5.59 | - | - | - |
ASB Bank | ASB Bank | 7.39 | 6.19 | 5.79 | 5.59 | 5.49 | 5.59 | 5.79 | 5.79 | - |
ASB Better Homes Top Up | ASB Better Homes Top Up | - | - | - | - | - | 1.00 | - | - | - |
Avanti Finance | Avanti Finance | 7.90 | - | - | - | - | - | - | - | - |
BNZ - Classic | BNZ - Classic | - | 6.49 | 5.99 | 5.89 | 5.69 | 5.69 | 5.59 | 5.59 | - |
BNZ - Mortgage One | BNZ - Mortgage One | 7.54 | - | - | - | - | - | - | - | - |
BNZ - Rapid Repay | BNZ - Rapid Repay | 7.54 | - | - | - | - | - | - | - | - |
BNZ - Std | BNZ - Std | 7.44 | 5.99 | 5.79 | 5.59 | 5.59 | 5.69 | 5.79 | 5.89 | - |
BNZ - TotalMoney | BNZ - TotalMoney | 7.54 | - | - | - | - | - | - | - | - |
Basecorp Finance | Basecorp Finance | 9.60 | - | - | - | - | - | - | - | - |
CFML 321 Loans | CFML 321 Loans | 6.20 | - | - | - | - | - | - | - | - |
CFML Home Loans | CFML Home Loans | 6.45 | - | - | - | - | - | - | - | - |
CFML Prime Loans | CFML Prime Loans | 8.25 | - | - | - | - | - | - | - | - |
CFML Standard Loans | CFML Standard Loans | 9.20 | - | - | - | - | - | - | - | - |
China Construction Bank | China Construction Bank | - | 7.19 | 7.09 | 6.89 | 6.75 | 6.49 | 6.40 | 6.40 | - |
China Construction Bank Special | China Construction Bank Special | - | - | - | - | - | - | - | - | - |
Co-operative Bank - First Home Special | Co-operative Bank - First Home Special | - | - | 5.69 | - | - | - | - | - | - |
Co-operative Bank - Owner Occ | Co-operative Bank - Owner Occ | 6.95 | 6.19 | 5.79 | 5.69 | 5.59 | 5.69 | 5.69 | 5.69 | 6.95 |
Co-operative Bank - Standard | Co-operative Bank - Standard | 6.95 | 6.69 | 6.29 | 6.19 | 6.09 | 6.19 | 6.19 | 6.19 | 6.95 |
Credit Union Auckland | Credit Union Auckland | 7.70 | - | - | - | - | - | - | - | - |
First Credit Union Special | First Credit Union Special | - | - | 5.99 | - | 5.89 | - | - | - | - |
First Credit Union Standard | First Credit Union Standard | 7.69 | - | 6.69 | - | 6.39 | - | - | - | - |
Heartland Bank - Online | Heartland Bank - Online | 6.99 | - | 5.49 | 5.39 | 5.39 | 5.45 | - | - | 6.99 |
Heartland Bank - Reverse Mortgage | Heartland Bank - Reverse Mortgage | - | - | - | - | - | - | - | - | - |
Heretaunga Building Society | Heretaunga Building Society | 8.60 | - | 6.65 | - | 6.40 | - | - | - | - |
ICBC | ICBC | 7.49 | 5.99 | 5.79 | 5.59 | 5.59 | 5.59 | 5.59 | 5.59 | - |
Kainga Ora | Kainga Ora | 8.39 | - | 7.05 | - | 6.59 | 6.49 | - | 6.29 | - |
Kainga Ora - First Home Buyer Special | Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank | Kiwibank | 7.25 | 7.55 | 6.89 | - | 6.59 | 6.49 | 6.49 | 6.49 | 7.30 |
Kiwibank - Offset | Kiwibank - Offset | 7.25 | - | - | - | - | - | - | - | - |
Kiwibank Special | Kiwibank Special | 7.25 | 6.65 | 5.99 | - | 5.69 | 5.69 | 5.69 | 5.69 | 7.30 |
Liberty | Liberty | 8.59 | - | 8.69 | - | 8.79 | 8.94 | - | - | - |
Nelson Building Society | Nelson Building Society | 7.94 | 6.90 | 5.95 | - | 6.09 | - | - | - | - |
Pepper Money Advantage | Pepper Money Advantage | 10.49 | - | - | - | - | - | - | - | - |
Pepper Money Easy | Pepper Money Easy | 8.69 | - | - | - | - | - | - | - | - |
Pepper Money Essential | Pepper Money Essential | 8.29 | - | - | - | - | - | - | - | - |
SBS Bank | SBS Bank | 7.49 | 7.35 | 6.95 | 6.49 | 6.29 | 6.29 | 6.29 | 6.29 | - |
SBS Bank Special | SBS Bank Special | - | 6.60 | 6.15 | 5.79 | 5.69 | 5.69 | 5.69 | 5.69 | - |
SBS Construction lending for FHB | SBS Construction lending for FHB | - | - | - | - | - | - | - | - | - |
SBS FirstHome Combo | SBS FirstHome Combo | 4.94 | - | 5.15 | - | - | - | - | - | - |
SBS FirstHome Combo | SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
SBS Unwind reverse equity | SBS Unwind reverse equity | 9.75 | - | - | - | - | - | - | - | - |
TSB Bank | TSB Bank | 8.19 | 7.25 | 6.49 | 6.69 | 6.49 | 6.49 | 6.49 | 6.49 | - |
TSB Special | TSB Special | 7.39 | 6.45 | 5.69 | 5.89 | 5.69 | 5.69 | 5.69 | 5.69 | 7.49 |
Unity | Unity | 7.64 | 6.50 | 5.99 | 5.79 | 5.69 | - | - | - | - |
Unity First Home Buyer special | Unity First Home Buyer special | - | - | 5.49 | - | - | - | - | - | - |
Wairarapa Building Society | Wairarapa Building Society | 8.10 | - | 6.05 | 5.95 | 5.79 | - | - | - | - |
Westpac | Westpac | 7.39 | 6.79 | 6.39 | 6.29 | 6.09 | 6.19 | 6.19 | 6.19 | - |
Westpac Choices Everyday | Westpac Choices Everyday | 7.49 | - | - | - | - | - | - | - | - |
Westpac Offset | Westpac Offset | 7.39 | - | - | - | - | - | - | - | - |
Westpac Special | Westpac Special | - | 6.19 | 5.79 | 5.69 | 5.49 | 5.59 | 5.59 | 5.59 | - |
Last updated: Wednesday, December 04th 2024 9:42 am