Will potential CGT be retrospective?
Paul asks:
(updated on Thursday, February 18th 2010)
Our Experts Answer:
Unfortunately my crystal ball is just as cloudy as yours on this one !
Try asking your local MP. Or better still, tell him what you think they should do now before it's too late. The reality is no decision has been made to introduce one at all yet let alone the detail. If one were to speculate... The short term effect of it would be entirely dependant on it's application to the existing asset base. Three options would be possible.
1. Tax existing property based on historic cost.
2. Tax existing property based on an uplift to market value on passing of the regime into law.
3. Tax only gains on new acquisitions after the introduction of the regime.
Hopefully, it would be 3. But consider this, If they only taxed new acquisitions and introduced the CGT mid term in a declining property cycle that would decline further as a result of the introduction of CGT they wouldn't be likely to actually collect any tax from it before they faced re election, I'm hopeful that the political reality of this might dawn on them before they actually pass something into law that they might live to regret from the opposition benches. Only time will tell.
Mark Withers and his team at Withers Tsang & Co specialise in advising on property related transactions, valuation and restructure services and tax planning.
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| ICBC | 4.25 |
| Co-operative Bank - First Home Special | 4.35 |
| Co-operative Bank - Owner Occ | 4.45 |
| TSB Special | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| TSB Special | 4.00 |
| Kiwibank Special | 4.49 |
| Kainga Ora | 4.49 |
| Nelson Building Society | 4.59 |
| ICBC | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.69 |
| ANZ Special | 4.69 |
| BNZ - Std | 4.69 |
| Westpac Special | 4.75 |
| ASB Bank | 4.75 |
| ICBC | 4.99 |
| Kainga Ora | 5.15 |
| SBS Bank Special | 5.29 |
| Westpac Special | 5.29 |
| BNZ - Std | 5.29 |
| Kiwibank Special | 5.39 |
| TSB Special | 5.39 |
| ASB Bank | 5.45 |
| AIA - Go Home Loans | 5.45 |
| Co-operative Bank - Owner Occ | 5.49 |
| BNZ - Classic | 5.59 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| Kainga Ora | 5.69 |


