Who pays power reconnection fee?
Elise asks:
(updated on Thursday, May 15th 2014)
As a landlord do I have to reimburse my tenant for reconnection fee of power? I disconnected it at the end of the month as no one was living there for a few months, this was with a company that the previous tenants were using. The new tenant doesn't want to join that company and is now demanding payment for the reconnection fee. Is this right?
Our Experts Answer:
It is normal for the power supply to a premises to be left connected between tenancies, and therefore if you choose to have the power disconnected your tenants may have the right to expect you to reimburse them for any reconnection fees. The Residential Tenancies Act 1986 (the Act) does not explicitly cover this situation. However, section 45(2) states that the landlord “shall not interfere with the supply of gas, electricity, water, telephone services, or other services to the premises…” Providing a property that does not have a supply of electricity may be considered a breach of this responsibility. Your tenant could choose to apply to the Tenancy Tribunal for an order reimbursing their costs if they feel you have not met your responsibilities under the Act. To discuss your situation further you can call 0800 TENANCY (0800 836 262) between 8.00am-5.30pm Monday to Friday to speak with a member of our tenancy advice team.
Most Read
| Unity First Home Buyer special | 4.15 |
| SBS FirstHome Combo | 4.29 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| SBS Bank Special | 4.69 |
| AIA - Go Home Loans | 4.75 |
| China Construction Bank | 4.85 |
| Co-operative Bank - First Home Special | 4.89 |
| Kiwibank Special | 4.95 |
| TSB Special | 4.99 |
| Westpac Special | 4.99 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| SBS Bank Special | 5.29 |
| Co-operative Bank - First Home Special | 5.29 |
| Kiwibank Special | 5.39 |
| ASB Bank | 5.45 |
| Westpac Special | 5.45 |
| BNZ - Std | 5.45 |
| AIA - Go Home Loans | 5.45 |
| Co-operative Bank - Owner Occ | 5.45 |
| SBS Bank Special | 5.49 |
| BNZ - Std | 5.49 |
| Westpac Special | 5.49 |
| ASB Bank | 5.59 |
| AIA - Go Home Loans | 5.59 |
| ICBC | 5.65 |
| Kiwibank Special | 5.69 |
| Kainga Ora | 5.69 |
| Co-operative Bank - First Home Special | 5.89 |
| Co-operative Bank - Owner Occ | 5.99 |
| TSB Special | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.20 |
| Co-operative Bank - Standard | 5.34 |
| Co-operative Bank - Owner Occ | 5.34 |
| ICBC | 5.39 |
| Kainga Ora | 5.79 |
| Heartland Bank - Online | 5.80 |
| SBS Bank | 5.84 |
| Pepper Money Prime | 5.99 |

