Who pays fixed water charge?
Leah asks:
(updated on Tuesday, October 02nd 2012)
With the recent Watercare changes and new tariff, do I pass on the wastewater volumetric charges to my tenant? Then do I cover the $190 per annum fixed wastewater charge? What if my tenant is not agreeable to this?
Our Experts Answer:
The fixed wastewater charge is definitely a charge for you to pay. It applies to the property and is not related to consumption and so is not a tenant responsibility. Watercare’s guide states there is a volumetric charge per 1000 litres of wastewater that for domestic wastewater. It also states that the wastewater volume is based on an assumption that “on average, 78.5% of water that enters the home goes down the drain”. As this charge is based on average usage, it can’t be attributed to the tenant’s actual consumption as per section 39(4)(c) of the Residential Tenancies Act. One can therefore conclude, it is a landlord charge and not to be passed on to the tenant.
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.39 |
| Co-operative Bank - First Home Special | 4.39 |
| ICBC | 4.39 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| ANZ Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| ANZ Special | 4.69 |
| TSB Special | 4.69 |
| BNZ - Std | 4.69 |
| Wairarapa Building Society | 4.79 |
| Nelson Building Society | 4.87 |
| Westpac Special | 4.89 |
| Co-operative Bank - Owner Occ | 4.89 |
| Kiwibank Special | 4.89 |
| SBS Bank Special | 4.89 |
| Unity Special | 4.89 |
| ICBC | 5.19 |
| Westpac Special | 5.29 |
| TSB Special | 5.29 |
| BNZ - Std | 5.29 |
| SBS Bank Special | 5.69 |
| Co-operative Bank - Owner Occ | 5.69 |
| Kainga Ora | 5.69 |
| ASB Bank | 5.69 |
| AIA - Go Home Loans | 5.69 |
| Kiwibank Special | 5.79 |
| Westpac | 5.89 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

