Warning other landlords?
Emma asks:
(updated on Monday, June 03rd 2013)
Our tenants are five weeks behind in rent. We are going through the proper channels but it's very frustrating. The tenants are making no effort to pay anything and have said they wont bother until they leave. We asked them to leave as we need to live in the property while while we build. We have found out that the tenants have managed to pay bond for another property (as we know the owners of the new property). We want to warn the owners of the new property about these tenants, is this legal?
Our Experts Answer:
The Residential Tenancies Act 1986 (the Act) applies only to the relationship between a landlord and tenant, and does not cover the relationship between a landlord (or tenant) and a third party. To determine whether it is legal to discuss your tenants’ situation with a third party, you may wish to contact the Privacy Commission on 0800 803 909, or seek independent legal advice from a lawyer or your local Community Law Centre. To discuss your tenancy situation further, or for information about rent arrears and applying to the Tenancy Tribunal, you can visit the Ministry of Business, Innovation and Employment, Building and Housing Group’s website (www.dbh.govt.nz), or call 0800 TENANCY (0800 836 262).
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.39 |
| Co-operative Bank - First Home Special | 4.39 |
| ICBC | 4.39 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| ANZ Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| ANZ Special | 4.69 |
| TSB Special | 4.69 |
| BNZ - Std | 4.69 |
| Wairarapa Building Society | 4.79 |
| Nelson Building Society | 4.87 |
| Westpac Special | 4.89 |
| Co-operative Bank - Owner Occ | 4.89 |
| Kiwibank Special | 4.89 |
| SBS Bank Special | 4.89 |
| Unity Special | 4.89 |
| ICBC | 5.19 |
| Westpac Special | 5.29 |
| TSB Special | 5.29 |
| BNZ - Std | 5.29 |
| SBS Bank Special | 5.69 |
| Co-operative Bank - Owner Occ | 5.69 |
| Kainga Ora | 5.69 |
| ASB Bank | 5.69 |
| AIA - Go Home Loans | 5.69 |
| Kiwibank Special | 5.79 |
| Westpac | 5.89 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

