Want to move in, can I ask tenants to leave?
Jackie asks:
(updated on Monday, September 16th 2013)
I would like to move back into my house (after a divorce) with my two chidlren. My house is currently under a fixed contract until 2014. If I give my tenants 60-days notice and agree to pay back the agents fees of one week's rent can I break the contract. Am I within my rights ask them to leave?
Our Experts Answer:
Under the Residential Tenancies Act 1986 (the Act), a fixed term tenancy cannot be ended by either party giving notice to terminate the contract before the agreed end date. Fixed term tenancies can only be ended early: By mutual agreement between the landlord and the tenant(s). If the property undergoes a mortgagee sale, or o n certain circumstances, by the Tenancy Tribunal. I suggest you discuss the matter with your tenant(s) to see if you can reach an agreement to end the term early. If all parties agree to terminate a fixed term tenancy early (including any terms and conditions agreed to), the details of that agreement should be recorded in writing, preferably on the tenancy agreement. An application to the Tenancy Tribunal would require you to satisfy the adjudicator that there has been an unforeseen change in your circumstances that will cause you severe hardship if the tenancy is to continue. Your hardship must outweigh any hardship the tenant(s) would suffer, if the tenancy is ended early. The Tenancy Tribunal can consider awarding reasonable compensation to the tenant(s) in this situation. To discuss your situation further, or for information about ending a fixed term tenancy early, you can visit the Ministry of Business, Innovation & Employment’s website (www.dbh.govt.nz), or call 0800 TENANCY (0800 836 262).
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.39 |
| Co-operative Bank - First Home Special | 4.39 |
| ICBC | 4.39 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| ANZ Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| ANZ Special | 4.69 |
| TSB Special | 4.69 |
| BNZ - Std | 4.69 |
| Wairarapa Building Society | 4.79 |
| Nelson Building Society | 4.87 |
| Westpac Special | 4.89 |
| Co-operative Bank - Owner Occ | 4.89 |
| Kiwibank Special | 4.89 |
| SBS Bank Special | 4.89 |
| Unity Special | 4.89 |
| ICBC | 5.19 |
| Westpac Special | 5.29 |
| TSB Special | 5.29 |
| BNZ - Std | 5.29 |
| SBS Bank Special | 5.69 |
| Co-operative Bank - Owner Occ | 5.69 |
| Kainga Ora | 5.69 |
| ASB Bank | 5.69 |
| AIA - Go Home Loans | 5.69 |
| Kiwibank Special | 5.79 |
| Westpac | 5.89 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

