Voluntary tax disclosures
Mike asks:
(updated on Tuesday, September 27th 2016)
We bought our first home in 2006 and rented it out in 2009. As a young couple who migrated to New Zealand from Asia, we were not very familiar with rental property tax liability so we sought advice. However the advice that was given to us was that we do not need to file a tax return as we do not gain income from our rental property.
I have only recently found out that this advice is incorrect. So I have done some calculations and also found out that we have been gaining minimal income ($1,000 annually) since 2013. I will file a tax return very soon but will I be penalized for not completing a tax return in the past years? Please advice.
Our Experts Answer:
The Inland Revenue Department run a very favourable voluntary disclosure regime which is designed to give taxpayers an incentive to bring forward issues with their tax voluntarily, even in situations where tax has been evaded deliberately. Voluntary disclosures provide immunity from prosecution and automatic reductions in any shortfall penalty charges.
In your case it is likely that no short fall penalties would be issued. There is though the chance that some use of money interest could be added to the tax liability but in the scheme of things this is likely to be minimal.
To furnish a voluntary disclosure you must provide sufficient information to enable the inland revenue to raise an accurate assessment of the tax due. In my view, its also best to call and make an appointment to see an IRD officer face to face so that you can explain the circumstances around the disclosure.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

