Volumetric wastewater?
Daniel asks:
(updated on Tuesday, October 09th 2012)
Manukau City has moved to the new waste water charges under the Watercare system from July 1. Can you confirm if we can charge tenants for the volumetric waste amount?
Our Experts Answer:
This question has arisen in many forms lately. There is a variety of opinion about the chargeability of wastewater charges. However, the Residential Tenancies Act 1986 is quite specific. Section 39 (4) (c) states that the tenant is responsible for “supply of water if the water supplier charges for water provided to the premises on the basis of consumption.” This means that if the local authority charges for the supply of water on the basis of a meter reading, that charge is payable by the tenant. It is arguable whether wastewater is actually supplied. I would think it is not, as wastewater is removed from the property. Also, wastewater charges based on a percentage of supply or an estimate (rather than measurement) do not accurately record actual wastewater volume. So we can conclude that unmetered wastewater charges remain the responsibility of the property owner.
Most Read
| Unity First Home Buyer special | 3.95 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.49 |
| SBS Bank Special | 4.49 |
| Co-operative Bank - First Home Special | 4.49 |
| Unity Special | 4.49 |
| ICBC | 4.49 |
| ASB Bank | 4.59 |
| Westpac Special | 4.59 |
| Kiwibank Special | 4.59 |
| AIA - Go Home Loans | 4.59 |
| Unity Special | 4.89 |
| ICBC | 4.89 |
| BNZ - Std | 4.89 |
| Kiwibank Special | 4.89 |
| Kainga Ora | 4.95 |
| China Construction Bank | 4.95 |
| TSB Special | 5.09 |
| ASB Bank | 5.09 |
| SBS Bank Special | 5.09 |
| Nelson Building Society | 5.09 |
| AIA - Go Home Loans | 5.09 |
| Westpac Special | 5.59 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| TSB Special | 5.69 |
| SBS Bank Special | 5.69 |
| AIA - Go Home Loans | 5.69 |
| ASB Bank | 5.69 |
| BNZ - Std | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| Kiwibank Special | 5.89 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

