Volumetric wastewater?
Daniel asks:
(updated on Tuesday, October 09th 2012)
Manukau City has moved to the new waste water charges under the Watercare system from July 1. Can you confirm if we can charge tenants for the volumetric waste amount?
Our Experts Answer:
This question has arisen in many forms lately. There is a variety of opinion about the chargeability of wastewater charges. However, the Residential Tenancies Act 1986 is quite specific. Section 39 (4) (c) states that the tenant is responsible for “supply of water if the water supplier charges for water provided to the premises on the basis of consumption.” This means that if the local authority charges for the supply of water on the basis of a meter reading, that charge is payable by the tenant. It is arguable whether wastewater is actually supplied. I would think it is not, as wastewater is removed from the property. Also, wastewater charges based on a percentage of supply or an estimate (rather than measurement) do not accurately record actual wastewater volume. So we can conclude that unmetered wastewater charges remain the responsibility of the property owner.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

