Unsatisfactory property
Sunny asks:
(updated on Monday, December 05th 2016)
I rented a property which had mould and smelled. I did not get a chance to look at the property beforehand as I was moving form a different country. I cleaned up the property but the smell didn't go away. Also, the toilet didn't flash properly and the front door needed new rollers. I told the property manager about the issues but they didn't fix them or talk to the landlord, I moved out and they still want me to pay rent. I feel this is not fair. Should I have to pay rent?
Our Experts Answer:
When you rent a property without having viewed it, you are well advised to have a friend or colleague to view it first on your behalf. If that is not possible, you are taking a risk in signing a tenancy agreement without knowing what the property is like. In short, you have agreed to take the property “as is”.
However, the Residential Tenancies Act tells you what you need to do if your property is unsatisfactory. If maintenance is required and the property manager fails to heed your requests, you should issue the property manager with a Notice to Remedy. If no action is taken, you can then apply to the Tenancy Tribunal for a Work Order.
What you should NOT do is move out and stop paying rent. You are obliged to pay the rent as specified in your tenancy agreement, for the duration of the agreement or until a replacement tenant starts paying rent.
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.39 |
| Co-operative Bank - First Home Special | 4.39 |
| ICBC | 4.39 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| ANZ Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| ANZ Special | 4.69 |
| TSB Special | 4.69 |
| BNZ - Std | 4.69 |
| Wairarapa Building Society | 4.79 |
| Nelson Building Society | 4.87 |
| Westpac Special | 4.89 |
| Co-operative Bank - Owner Occ | 4.89 |
| Kiwibank Special | 4.89 |
| SBS Bank Special | 4.89 |
| Unity Special | 4.89 |
| ICBC | 5.19 |
| Westpac Special | 5.29 |
| TSB Special | 5.29 |
| BNZ - Std | 5.29 |
| SBS Bank Special | 5.69 |
| Co-operative Bank - Owner Occ | 5.69 |
| Kainga Ora | 5.69 |
| ASB Bank | 5.69 |
| AIA - Go Home Loans | 5.69 |
| Kiwibank Special | 5.79 |
| Westpac | 5.89 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

