Unreachable property manager
Jeff asks:
(updated on Wednesday, November 27th 2019)
We have a property manager who has advised us through an email that we have a lease till the end of the year. But a few months ago we saw that our property is available for lease. Our property manager has gone AWOL and we cannot contact them. If they have told us we have an agreement are they liable if there is no actual agreement in place?
Our Experts Answer:
I’m not sure what you mean when you say the property manager has “gone AWOL”. The property is being advertised for rent. Sometimes a tenant will request to break a fixed term tenancy. If the property manager has the authority to find a replacement tenant it is reasonable for them to advertise on the basis that the current tenant pays rent for the period up to the day the new tenancy starts.
Is the rent still being paid? Is the current tenant still living there? For what period does the advertisement say the property is available? It seems the basic problem is that you cannot reach the property manager to discuss your questions. If you are not happy with your property manager you should check your management agreement to see whether you need to end the agreement and appoint an alternative property manager.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

