Unitary Plan changes
Lisa asks:
(updated on Thursday, August 24th 2017)
We built a minor dwelling behind our existing house in West Auckland eight years ago. Now that the Unitary Plan has been changed in the area and homes are able to be built on smaller parcels of land, are we now able to subdivide the section the minor dwelling is on (799sqm)?
Our Experts Answer:
Auckland is definitely changing. But understand that "West Auckland" as a classification is still a large area and is being zoned differently.
Below is a link which may be worth spending a bit of time on to get a general idea on your potential options: http://www.aucklandcouncil.govt.nz/EN/planspoliciesprojects/plansstrategies/unitaryplan/Pages/upusingthesearchandfindtoolbar.aspx.
While this will give you some generic information if this is route you want to go down make sure you get specialist advise as there are a lot of components to take into consideration.
Most Read
| Unity First Home Buyer special | 4.09 |
| SBS FirstHome Combo | 4.19 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| Co-operative Bank - First Home Special | 4.59 |
| ANZ Special | 4.65 |
| AIA - Go Home Loans | 4.65 |
| ASB Bank | 4.65 |
| TSB Special | 4.69 |
| Co-operative Bank - Owner Occ | 4.69 |
| SBS Bank Special | 4.69 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| Nelson Building Society | 5.09 |
| Westpac Special | 5.19 |
| SBS Bank Special | 5.19 |
| AIA - Go Home Loans | 5.25 |
| TSB Special | 5.25 |
| ASB Bank | 5.25 |
| BNZ - Std | 5.29 |
| ANZ Special | 5.29 |
| Westpac Special | 5.49 |
| BNZ - Std | 5.49 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| SBS Bank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.79 |
| ASB Bank | 5.89 |
| AIA - Go Home Loans | 5.89 |
| Kiwibank Special | 5.99 |
| TSB Special | 5.99 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.75 |
| Kiwibank Special | 5.75 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

