“Unbearable” noise
Angela asks:
(updated on Thursday, October 30th 2014)
I am a tenant and a year into a two-year, fixed-term tenancy in a ground floor apartment at $850 per week. I have on many occasions contacted the landlord about noise coming from the upstairs apartment. It is not party noise but I can hear every footstep which never ceases, even at 10pm. I am now getting noise from the apartment to the side of mine. The upstairs neighbours have been asked to have consideration for those below but they are just plain rude and don't speak to me anymore. Can I end my fixed-term tenancy? It has become unbearable.
Our Experts Answer:
A fixed-term tenancy cannot be ended before the term is complete unless there is agreement by both parties or a Tenancy Tribunal order. However, you may find in the small print of your tenancy agreement a clause allowing the assignment of the tenancy, a lot do, so you never know your luck. Your building should have rules in place to ensure all occupants have quiet enjoyment. Many blocks can financially penalise tenants for breaking these rules. So perhaps investigate this? Here is something else to consider though, at the moment it is cheaper to own an apartment rather than to rent one. If you manage to extricate yourself from your tenancy then feel free to call me and I'll take you on a tour of the quietest residential pockets in the central city.
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| ICBC | 4.25 |
| Co-operative Bank - First Home Special | 4.35 |
| Co-operative Bank - Owner Occ | 4.45 |
| TSB Special | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| TSB Special | 4.00 |
| Kiwibank Special | 4.49 |
| Kainga Ora | 4.49 |
| Nelson Building Society | 4.59 |
| ICBC | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.69 |
| ANZ Special | 4.69 |
| BNZ - Std | 4.69 |
| Westpac Special | 4.75 |
| ASB Bank | 4.75 |
| ICBC | 4.99 |
| Kainga Ora | 5.15 |
| SBS Bank Special | 5.29 |
| Westpac Special | 5.29 |
| BNZ - Std | 5.29 |
| Kiwibank Special | 5.39 |
| TSB Special | 5.39 |
| ASB Bank | 5.45 |
| AIA - Go Home Loans | 5.45 |
| Co-operative Bank - Owner Occ | 5.49 |
| BNZ - Classic | 5.59 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| Kainga Ora | 5.69 |

