“Unbearable” noise
Angela asks:
(updated on Thursday, October 30th 2014)
I am a tenant and a year into a two-year, fixed-term tenancy in a ground floor apartment at $850 per week. I have on many occasions contacted the landlord about noise coming from the upstairs apartment. It is not party noise but I can hear every footstep which never ceases, even at 10pm. I am now getting noise from the apartment to the side of mine. The upstairs neighbours have been asked to have consideration for those below but they are just plain rude and don't speak to me anymore. Can I end my fixed-term tenancy? It has become unbearable.
Our Experts Answer:
A fixed-term tenancy cannot be ended before the term is complete unless there is agreement by both parties or a Tenancy Tribunal order. However, you may find in the small print of your tenancy agreement a clause allowing the assignment of the tenancy, a lot do, so you never know your luck. Your building should have rules in place to ensure all occupants have quiet enjoyment. Many blocks can financially penalise tenants for breaking these rules. So perhaps investigate this? Here is something else to consider though, at the moment it is cheaper to own an apartment rather than to rent one. If you manage to extricate yourself from your tenancy then feel free to call me and I'll take you on a tour of the quietest residential pockets in the central city.
Most Read
| Unity First Home Buyer special | 4.15 |
| SBS FirstHome Combo | 4.29 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| SBS Bank Special | 4.69 |
| AIA - Go Home Loans | 4.75 |
| China Construction Bank | 4.85 |
| Co-operative Bank - First Home Special | 4.89 |
| Kiwibank Special | 4.95 |
| TSB Special | 4.99 |
| Westpac Special | 4.99 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| SBS Bank Special | 5.29 |
| Co-operative Bank - First Home Special | 5.29 |
| Kiwibank Special | 5.39 |
| ASB Bank | 5.45 |
| Westpac Special | 5.45 |
| BNZ - Std | 5.45 |
| AIA - Go Home Loans | 5.45 |
| Co-operative Bank - Owner Occ | 5.45 |
| SBS Bank Special | 5.49 |
| BNZ - Std | 5.49 |
| Westpac Special | 5.49 |
| ASB Bank | 5.59 |
| AIA - Go Home Loans | 5.59 |
| ICBC | 5.65 |
| Kiwibank Special | 5.69 |
| Kainga Ora | 5.69 |
| Co-operative Bank - First Home Special | 5.89 |
| Co-operative Bank - Owner Occ | 5.99 |
| TSB Special | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.20 |
| Co-operative Bank - Standard | 5.34 |
| Co-operative Bank - Owner Occ | 5.34 |
| ICBC | 5.39 |
| Kainga Ora | 5.79 |
| Heartland Bank - Online | 5.80 |
| SBS Bank | 5.84 |
| Pepper Money Prime | 5.99 |

