TV digital changeover?
John asks:
(updated on Wednesday, October 24th 2012)
What are the responsibilities of a landlord regarding television signals changing to digital in the near future? We have several properties with the standard TV aerial and some with the Sky dish receiver.
Our Experts Answer:
It all depends on what you promised the tenant when they signed their tenancy agreement. If the tenants expected free-to-air television or if it is currently used by the tenant (via your supplied analogue aerial) you are probably obliged to replace the old analogue aerial with an equivalent UHF aerial for Freeview digital reception. There may be, however, other costs that the tenant will have to pay for themselves, such as a Freeview decoder. I suggest you look at http://www.goingdigital.co.nz/ for details on requirements and timeframes. Some areas are switching to digital television this year and others next year. Remember also that by providing at least some means of television reception to a tenant you are increasing the marketability of your property and keeping your tenants happy.
Most Read
| Unity First Home Buyer special | 4.15 |
| SBS FirstHome Combo | 4.29 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| SBS Bank Special | 4.69 |
| AIA - Go Home Loans | 4.75 |
| China Construction Bank | 4.85 |
| Co-operative Bank - First Home Special | 4.89 |
| Kiwibank Special | 4.95 |
| TSB Special | 4.99 |
| Westpac Special | 4.99 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| SBS Bank Special | 5.29 |
| Co-operative Bank - First Home Special | 5.29 |
| Kiwibank Special | 5.39 |
| ASB Bank | 5.45 |
| Westpac Special | 5.45 |
| BNZ - Std | 5.45 |
| AIA - Go Home Loans | 5.45 |
| Co-operative Bank - Owner Occ | 5.45 |
| SBS Bank Special | 5.49 |
| BNZ - Std | 5.49 |
| Westpac Special | 5.49 |
| ASB Bank | 5.59 |
| AIA - Go Home Loans | 5.59 |
| ICBC | 5.65 |
| Kiwibank Special | 5.69 |
| Kainga Ora | 5.69 |
| Co-operative Bank - First Home Special | 5.89 |
| Co-operative Bank - Owner Occ | 5.99 |
| TSB Special | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.20 |
| Co-operative Bank - Standard | 5.34 |
| Co-operative Bank - Owner Occ | 5.34 |
| ICBC | 5.39 |
| Kainga Ora | 5.79 |
| Heartland Bank - Online | 5.80 |
| SBS Bank | 5.84 |
| Pepper Money Prime | 5.99 |

