This is just wrong
Russell asks:
(updated on Monday, March 21st 2011)
Our Experts Answer:
The Residential Tenancies Act 1986 (the Act) applies only to the relationship between a tenant and landlord. It does not cover the relationship between a landlord and a property manager, or between a landlord and a debt collection agency.
You may wish to seek independent legal advice from a solicitor or your local community law centre if you have any concerns regarding costs you have incurred (or are still incurring) in relation to your arrangement with your property manager or Baycorp.
The Act has recently been amended to say that the Tenancy Tribunal may make an order for a tenant to reimburse the landlord for any reasonable costs the landlord has incurred in recovering any overdue payments (that a tenant owes as part of a Tenancy Tribunal order), where there is a specific clause in the tenancy agreement that allows this.
Unfortunately this may not assist the situation you have described as the amendment came into effect 1 October 2010. It may, however, assist you with any future tenancies.
To discuss your situation further, or for information about the recent amendments to the Act, you can visit the Department’s website (www.dbh.govt.nz), or call 0800 TENANCY (0800 836 262).
The Department of Building and Housing provides information and guidance on building law and compliance, services including weathertight homes, and advice for tenants and landlords.
Most Read
| Unity First Home Buyer special | 3.95 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.49 |
| ICBC | 4.49 |
| Kiwibank Special | 4.49 |
| SBS Bank Special | 4.49 |
| Co-operative Bank - First Home Special | 4.55 |
| Kainga Ora | 4.59 |
| ASB Bank | 4.59 |
| Unity Special | 4.59 |
| AIA - Go Home Loans | 4.59 |
| ICBC | 4.89 |
| Kiwibank Special | 4.89 |
| Kainga Ora | 4.95 |
| China Construction Bank | 4.95 |
| ASB Bank | 5.09 |
| TSB Special | 5.09 |
| Unity Special | 5.09 |
| SBS Bank Special | 5.09 |
| Nelson Building Society | 5.09 |
| BNZ - Std | 5.09 |
| AIA - Go Home Loans | 5.09 |
| Westpac Special | 5.59 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| TSB Special | 5.69 |
| SBS Bank Special | 5.69 |
| AIA - Go Home Loans | 5.69 |
| ASB Bank | 5.69 |
| BNZ - Std | 5.79 |
| Kiwibank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank Special | 5.65 |
| Kiwibank | 5.65 |


