Terminating a tenancy
Joseph asks:
(updated on Friday, June 05th 2020)
I'm a landlord and renting a house. There are rules and guidelines that every tenants has agreed to and signed
Description of the house: Upstairs: 1 room with private shower. 2 room with shared shower. Downstairs: 2 rooms (with shared shower). And shared kitchen for all tenants.
Each room is rented out (nine tenants, five tenancy agreement, and there are some rooms with two tenants).
Question: One of the tenants, is a hypocrite and does not follow the rules and guidelines. Then accuses the other tenants of not following what is agreed. Is it possible to request this tenant to leave, given reasonable notice (90 + days)?
Our Experts Answer:
At present there are amended laws because of the Covid-19 emergency. For a period of three months from 26 March 2020 a landlord is not allowed to terminate a tenancy. I suggest that you wait until 26 June 2020 and then check Tenancy.Govt.NZ to see if the ban is extended.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

