Terminating a tenancy
Joseph asks:
(updated on Friday, June 05th 2020)
I'm a landlord and renting a house. There are rules and guidelines that every tenants has agreed to and signed
Description of the house: Upstairs: 1 room with private shower. 2 room with shared shower. Downstairs: 2 rooms (with shared shower). And shared kitchen for all tenants.
Each room is rented out (nine tenants, five tenancy agreement, and there are some rooms with two tenants).
Question: One of the tenants, is a hypocrite and does not follow the rules and guidelines. Then accuses the other tenants of not following what is agreed. Is it possible to request this tenant to leave, given reasonable notice (90 + days)?
Our Experts Answer:
At present there are amended laws because of the Covid-19 emergency. For a period of three months from 26 March 2020 a landlord is not allowed to terminate a tenancy. I suggest that you wait until 26 June 2020 and then check Tenancy.Govt.NZ to see if the ban is extended.
Most Read
| Unity First Home Buyer special | 4.09 |
| SBS FirstHome Combo | 4.19 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| Co-operative Bank - First Home Special | 4.59 |
| AIA - Go Home Loans | 4.65 |
| ANZ Special | 4.65 |
| ASB Bank | 4.65 |
| SBS Bank Special | 4.69 |
| TSB Special | 4.69 |
| Co-operative Bank - Owner Occ | 4.69 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| Nelson Building Society | 5.09 |
| SBS Bank Special | 5.19 |
| ASB Bank | 5.25 |
| TSB Special | 5.25 |
| AIA - Go Home Loans | 5.25 |
| Co-operative Bank - Owner Occ | 5.29 |
| ANZ Special | 5.29 |
| Kiwibank Special | 5.29 |
| BNZ - Std | 5.49 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| Co-operative Bank - Owner Occ | 5.79 |
| SBS Bank Special | 5.79 |
| AIA - Go Home Loans | 5.89 |
| ASB Bank | 5.89 |
| TSB Special | 5.99 |
| Westpac Special | 5.99 |
| Kiwibank Special | 5.99 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.75 |
| Kiwibank Special | 5.75 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

