Tenants changing boundary fence
Denise asks:
(updated on Wednesday, February 26th 2020)
This is a question about fences... We are owner occupiers and looking at renting our property out. Currently the neighbouring property is tenanted and the tenants are altering the existing fence, including removing planks from our side and popping it back on their side of the fence structure. We're concerned that if we leave the property to be tenanted, the property managers won't report further and future alterations and could leave us with quite a lot of repairs to share with the other owner. What are our options as owners to mitigate any losses please?
Our Experts Answer:
You have raised two issues: the next-door tenants changing the boundary fence, and the fear that your property managers won’t report to you about such changes.
The second issue is most important – you should select a property manager who is thorough, accurate and reliable in their regular inspections, who reports to you fully on the findings of the inspections, and who has a full pre-tenancy photographic recording of the property. The pre-tenancy evidentiary photos, along with a detailed chattel list, allow the property manager to track any damage within a tenancy.
If the damage is caused by next-door tenants, that is a conversation for you to have with that property’s owner. Their tenants should similarly be held to account.
Most Read
| Unity First Home Buyer special | 3.95 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.49 |
| ICBC | 4.49 |
| Co-operative Bank - First Home Special | 4.49 |
| Unity Special | 4.49 |
| Kiwibank Special | 4.49 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.59 |
| Co-operative Bank - Owner Occ | 4.59 |
| Kainga Ora | 4.59 |
| Unity Special | 4.89 |
| ICBC | 4.89 |
| BNZ - Std | 4.89 |
| Kiwibank Special | 4.89 |
| Kainga Ora | 4.95 |
| China Construction Bank | 4.95 |
| TSB Special | 5.09 |
| ASB Bank | 5.09 |
| SBS Bank Special | 5.09 |
| Nelson Building Society | 5.09 |
| AIA - Go Home Loans | 5.09 |
| Westpac Special | 5.59 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| TSB Special | 5.69 |
| SBS Bank Special | 5.69 |
| AIA - Go Home Loans | 5.69 |
| ASB Bank | 5.69 |
| BNZ - Std | 5.79 |
| Kiwibank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank Special | 5.65 |
| Kiwibank | 5.65 |

