Tenant rights in foreclosure?
G asks:
(updated on Sunday, June 08th 2014)
If a property that I am tenant of be foreclosed by a bank then what rights do I have? Can I be immediately evicted? There is a mine in the area I live (and the property is affected) so it is not an easy one to sell.
Our Experts Answer:
When the owner of a property does not meet their obligations to a bank, the bank may take possession of the property. In most cases the bank will sell the property to recover any money it is owed. The bank becomes your landlord until the sale of the premises is completed and has the same rights and responsibilities as your former landlord. The bank is bound by the Residential Tenancies Act 1986 and by the tenancy agreement. The Ministry has prepared an information sheet for parties affected by mortgagee sales. You can read this information here: http://www.dbh.govt.nz/tenancy-mortgagee-sale-info. To discuss your situation further you can call 0800 TENANCY (0800 836 262) between 8.00am-5.30pm Monday to Friday to speak with a member of our Tenancy Advice team. You can also visit our website: www.dbh.govt.nz/tenancy-index.
Most Read
| Unity First Home Buyer special | 4.15 |
| SBS FirstHome Combo | 4.29 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| SBS Bank Special | 4.69 |
| AIA - Go Home Loans | 4.75 |
| China Construction Bank | 4.85 |
| Co-operative Bank - First Home Special | 4.89 |
| Kiwibank Special | 4.95 |
| TSB Special | 4.99 |
| Westpac Special | 4.99 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| SBS Bank Special | 5.29 |
| Co-operative Bank - First Home Special | 5.29 |
| Kiwibank Special | 5.39 |
| ASB Bank | 5.45 |
| Westpac Special | 5.45 |
| BNZ - Std | 5.45 |
| AIA - Go Home Loans | 5.45 |
| Co-operative Bank - Owner Occ | 5.45 |
| SBS Bank Special | 5.49 |
| BNZ - Std | 5.49 |
| Westpac Special | 5.49 |
| ASB Bank | 5.59 |
| AIA - Go Home Loans | 5.59 |
| ICBC | 5.65 |
| Kiwibank Special | 5.69 |
| Kainga Ora | 5.69 |
| Co-operative Bank - First Home Special | 5.89 |
| Co-operative Bank - Owner Occ | 5.99 |
| TSB Special | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.20 |
| Co-operative Bank - Standard | 5.34 |
| Co-operative Bank - Owner Occ | 5.34 |
| ICBC | 5.39 |
| Kainga Ora | 5.79 |
| Heartland Bank - Online | 5.80 |
| SBS Bank | 5.84 |
| Pepper Money Prime | 5.99 |

