Tax liabilities for LTC property
Barry asks:
(updated on Thursday, December 08th 2016)
I've owned a property for around nine years now and it is in a LTC/LAQC setup. I'm looking at selling the property and wondered what sort of GST/TAX liabilities there would be.
We bought the house nine years ago for $730,000. We believe we can sell it for around $1.3m or there abouts in the current market and there is only around $280,000 left on the mortgage.
My understanding is that when selling the property it is GST inclusive. (I'm assuming we're selling it to a new home owner that is not GST registered).
Do we need to pay the GST portion back to the IRD? Or pay any capital gains on the profit (the latter I don't believe)?
Any advice would be greatly appreciated.
Our Experts Answer:
I will have to make some assumptions to answer this.
Firstly, I assume you have a LTC as LAQC's are gone but some did default to QC only. Regardless, under either structure the distribution of a capital gain by the company remains tax exempt to the shareholder. Residential rental is an exempt activity from GST. I assume therefore that your company is unregistered. In this scenario no GST is payable.
If your company is GST registered this would signal you may have acquired with some development or trading intention. If this is the case, seek professional help on all fronts. Because you will have owned the property during the time buildings could be depreciated you will likely have a tax liability on the recovery of depreciation. Check how much has been accumulated and make a plan to deal with this.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

