Tax implications of sub-dividing your property
Morgan asks:
(updated on Friday, October 27th 2006)
Our Experts Answer:
Ultimately, in a situation such as this, it comes down to what your intention was at the time when you originally purchased the property. If your intention was to own the property long term, then chances are that any gain won't be taxable. If your intention at the time of purchase was to subdivide and sell off, then it will not matter how long you own the property, any gain will be taxable. Whenever you buy a property, especially if it's a buy and hold long term property, it's a good idea to ensure that your intention is well documented at the time of purchase with your accountant and solicitor. A suggestion for you - why don't you just build the second property and not do the subdivision if your main aim is to maximise your rental return? There is no requirement to subdivide as long as you meet the council's requirements for land use. If you rent out the second property, then it is likely that any gain will not be taxable. However, it will, again, come back to your intention at the time of purchase. Although the 10 year rule exists (generally, if you own property for more than 10 years and then sell it, the gain is not taxable), IRD can still assess the sale as taxable because significant expenditure was incurred. There are some exemptions which may apply such that if you sell the property, only the gain on the subdivided section will be taxable.
Kenina Court is a director of Acorn Solutions Limited, an accounting firm dedicated to working with clients to help them create wealth. She is an avid property investor, entrepreneur and seminar presenter on asset protection and wealth strategies.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |
