Subdivision 10 year rule
Nicole asks:
(updated on Wednesday, September 24th 2014)
I have a property with two units on one title. For some reason the original developer chose to have the two units on the one title but this property can be subdivided into two freehold titles with almost no physical work required. I bought the property as a rental and I've had it for seven years. I plan to subdivide it this year and to sell both ten years from the original purchase. Would the profit be taxable?
Our Experts Answer:
Section CB12 taxes gains derived from the development or division of land where the work is more than minor and where the work was begun within 10 years of acquisition. The section contains a number of exemptions that include the division of a taxpayer’s personal residence, a division done to derive investment income, to enable the taxpayer to live on the land or to enable the taxpayer to undertake business from the land. The question of whether work is more than minor has been the subject of many court cases, the bar is low but there have been cases suggesting that the division of one lot into two is generally minor work. It all depends on individual circumstances. Given you have held the property for seven years already it may be prudent to hold off starting the subdivision until the 10 year hold threshold has been reached. You would also need to check that you were not associated to a dealer, developer or builder when the property was acquired.
Most Read
| Unity First Home Buyer special | 4.15 |
| SBS FirstHome Combo | 4.29 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| SBS Bank Special | 4.69 |
| AIA - Go Home Loans | 4.75 |
| China Construction Bank | 4.85 |
| Co-operative Bank - First Home Special | 4.89 |
| Kiwibank Special | 4.95 |
| TSB Special | 4.99 |
| Westpac Special | 4.99 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| SBS Bank Special | 5.29 |
| Co-operative Bank - First Home Special | 5.29 |
| Kiwibank Special | 5.39 |
| ASB Bank | 5.45 |
| Westpac Special | 5.45 |
| BNZ - Std | 5.45 |
| AIA - Go Home Loans | 5.45 |
| Co-operative Bank - Owner Occ | 5.45 |
| SBS Bank Special | 5.49 |
| BNZ - Std | 5.49 |
| Westpac Special | 5.49 |
| ASB Bank | 5.59 |
| AIA - Go Home Loans | 5.59 |
| ICBC | 5.65 |
| Kiwibank Special | 5.69 |
| Kainga Ora | 5.69 |
| Co-operative Bank - First Home Special | 5.89 |
| Co-operative Bank - Owner Occ | 5.99 |
| TSB Special | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.20 |
| Co-operative Bank - Standard | 5.34 |
| Co-operative Bank - Owner Occ | 5.34 |
| ICBC | 5.39 |
| Kainga Ora | 5.79 |
| Heartland Bank - Online | 5.80 |
| SBS Bank | 5.84 |
| Pepper Money Prime | 5.99 |

