Slowly degrading house
Garnet asks:
(updated on Friday, March 08th 2013)
I am wondering what to do about tenants who always pay rent on time and are happy where they are but are slowly degrading the house? My property manager is charging them $35 per week less than if the house were well looked after. Long-term tenants are usually a good thing however mine come from overseas and are happy with grass mats covering the carpet and very little cleaning. If they leave then nearly everything inside the house would have to be renewed and repainted. At what point should I do something about this? If I renovate, I wonder how long it’ll take the same thing to happen again.
Our Experts Answer:
It sounds like your tenants have been with you for some years and they have done all that your property manager has required of them in terms of rent payments and housekeeping. If they are immigrants they may not have been made familiar with your requirements regarding levels of cleanliness. You should raise the matter of cleaning with the property manager. How often are inspections carried out? Has the property manager pointed out the tenants’ lack of cleanliness and required them to tidy the house? It’s easily done, as long as a tenant knows what is required of them. Another matter is your comment that the tenants are “slowly degrading” the house. Over the years any property will be “slowly degraded” simply from the fact of it being used. The law has a saying for this: “reasonable wear and tear”. It is only when the wear and tear becomes unreasonable that you can find fault with the tenants. That is where the property manager should be effective, with regular inspections and feedback to both tenant and owner, enforcing a reasonable standard of cleanliness and tidiness.
Most Read
| Unity First Home Buyer special | 3.95 |
| SBS FirstHome Combo | 3.99 |
| ICBC | 4.49 |
| Kiwibank Special | 4.49 |
| SBS Bank Special | 4.49 |
| Co-operative Bank - First Home Special | 4.55 |
| TSB Special | 4.59 |
| Kainga Ora | 4.59 |
| Unity Special | 4.59 |
| BNZ - Std | 4.65 |
| Co-operative Bank - Owner Occ | 4.65 |
| ICBC | 4.89 |
| Kiwibank Special | 4.89 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| SBS Bank Special | 5.09 |
| Unity Special | 5.09 |
| Nelson Building Society | 5.09 |
| BNZ - Std | 5.09 |
| Westpac Special | 5.19 |
| TSB Special | 5.19 |
| ASB Bank | 5.25 |
| Westpac Special | 5.59 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| SBS Bank Special | 5.69 |
| TSB Special | 5.79 |
| BNZ - Std | 5.79 |
| Kiwibank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| ASB Bank | 5.89 |
| AIA - Go Home Loans | 5.89 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank Special | 5.65 |
| Kiwibank | 5.65 |

