Shower head issues
Connie asks:
(updated on Monday, October 14th 2019)
Our tenants changed the showerhead in the bathroom. We found out that they changed it after the hose connected to the shower head burst. We suspect that their shower head was not designed for specific water flows and PSI of the hose as the old one which is why the hose burst. They did not have consent to change the showerhead. And now our property manager is saying that we as landlords are liable for the damage irrespective of the fact that the tenants made unconsented alterations. How can it be considered fair and reasonable wear and tear when the damage was done to the unconsented altered state?
Our Experts Answer:
You have not said why the tenants changed the shower head (and hose). Had the previous one broken? Also, you say you suspect that they installed a wrong shower head and hose for the water flows. (Once again, you have no confirmation.) Perhaps they were trying to get it repaired and save you money at the same time! In any case, the issue of unauthorised alterations may not be as it seems. I think it is a good idea to ask the tenants why they changed the shower attachment.
Most Read
| Unity First Home Buyer special | 4.09 |
| SBS FirstHome Combo | 4.19 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| Co-operative Bank - First Home Special | 4.59 |
| ANZ Special | 4.65 |
| AIA - Go Home Loans | 4.65 |
| ASB Bank | 4.65 |
| TSB Special | 4.69 |
| Co-operative Bank - Owner Occ | 4.69 |
| SBS Bank Special | 4.69 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| Nelson Building Society | 5.09 |
| Westpac Special | 5.19 |
| SBS Bank Special | 5.19 |
| AIA - Go Home Loans | 5.25 |
| TSB Special | 5.25 |
| ASB Bank | 5.25 |
| BNZ - Std | 5.29 |
| ANZ Special | 5.29 |
| Westpac Special | 5.49 |
| BNZ - Std | 5.49 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| SBS Bank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.79 |
| ASB Bank | 5.89 |
| AIA - Go Home Loans | 5.89 |
| Kiwibank Special | 5.99 |
| TSB Special | 5.99 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.75 |
| Kiwibank Special | 5.75 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

