Should I charge tenants for damage to property?
Wyman Inch asks:
(updated on Tuesday, May 20th 2008)
Do I charge them even though the place has sold as is, or ask them to fix?
Our Experts Answer:
Whether a landlord can require the tenant to repair damage, or to compensate the landlord for the damage, is likely to depend on when the damage occurred, and the terms of the sale and purchase agreement. If the landlord has suffered financial loss as a result of the damage (for example, the house has sold for less than it would have had the damage not existed), or if the new owner is expecting the damage to be repaired as part of the sale and purchase agreement, then the landlord may be able to ask the tenant for compensation or to repair the damage. I recommend that you also seek legal advice, either from your lawyer or from a Community Law Centre, about your obligations to the purchaser about the condition of the property.The Department of Building and Housing provides information and guidance on building law and compliance, services including weathertight homes, and advice for tenants and landlords.
Most Read
| Unity First Home Buyer special | 4.15 |
| SBS FirstHome Combo | 4.19 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| SBS Bank Special | 4.69 |
| TSB Special | 4.69 |
| Co-operative Bank - First Home Special | 4.69 |
| Nelson Building Society | 4.69 |
| AIA - Go Home Loans | 4.75 |
| ASB Bank | 4.75 |
| Kiwibank Special | 4.75 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| Nelson Building Society | 5.09 |
| Westpac Special | 5.19 |
| Kiwibank Special | 5.19 |
| Co-operative Bank - First Home Special | 5.19 |
| TSB Special | 5.25 |
| ASB Bank | 5.25 |
| AIA - Go Home Loans | 5.25 |
| SBS Bank Special | 5.29 |
| Westpac Special | 5.49 |
| SBS Bank Special | 5.49 |
| BNZ - Std | 5.49 |
| AIA - Go Home Loans | 5.59 |
| ASB Bank | 5.59 |
| ICBC | 5.65 |
| Kiwibank Special | 5.69 |
| Kainga Ora | 5.69 |
| Co-operative Bank - First Home Special | 5.69 |
| Co-operative Bank - Owner Occ | 5.79 |
| TSB Special | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.20 |
| Co-operative Bank - Standard | 5.34 |
| Co-operative Bank - Owner Occ | 5.34 |
| ICBC | 5.39 |
| Kiwibank Special | 5.75 |
| Kainga Ora | 5.79 |
| TSB Special | 5.79 |
| Unity Special | 5.79 |


