Sell or hold freehold property?
Brenda asks:
(updated on Friday, June 24th 2016)
I am 58 years old and have a free hold property in Devonport. Is it a good time to sell my property in Devonport – given the property market is slowing? Would it be a good idea to invest the money in rental properties in the Hawkes Bay?
Our Experts Answer:
I live in Devonport myself and have noticed that its market can be different to other parts of Auckland. For example, when the Auckland market was booming last year, Devonport auction clearance rates weren't as high as other parts of the city. But, with the lifestyle factors attributable to the area and the short commute to the city (by ferry - definitely not the main road), it will remain a popular area to live and to buy in.
You don't mention if you would move out of Auckland if you sell. This is a big factor as rents are likely to continue increasing. Therefore, if you were to remain in Auckland but renting, over time the increased cash flow you get from developing a rental portfolio outside Auckland could be negated.
You also don't mention your income situation. But, if your income allows, there is one other option which could give the best of both worlds. This would involve retaining ownership in the Auckland market (either by retaining your Devonport property or by downsizing) and then looking to purchase properties outside Auckland which may give you a cash flow stream.
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| ICBC | 4.25 |
| Co-operative Bank - First Home Special | 4.35 |
| Co-operative Bank - Owner Occ | 4.45 |
| TSB Special | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| TSB Special | 4.00 |
| Kiwibank Special | 4.49 |
| Kainga Ora | 4.49 |
| Nelson Building Society | 4.59 |
| ICBC | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.69 |
| ANZ Special | 4.69 |
| BNZ - Std | 4.69 |
| Westpac Special | 4.75 |
| ASB Bank | 4.75 |
| ICBC | 4.99 |
| Kainga Ora | 5.15 |
| SBS Bank Special | 5.29 |
| Westpac Special | 5.29 |
| BNZ - Std | 5.29 |
| Kiwibank Special | 5.39 |
| TSB Special | 5.39 |
| ASB Bank | 5.45 |
| AIA - Go Home Loans | 5.45 |
| Co-operative Bank - Owner Occ | 5.49 |
| BNZ - Classic | 5.59 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| Kainga Ora | 5.69 |

