Secondary dwelling value
Keila asks:
(updated on Friday, February 03rd 2017)
We are currently at the cusp of deciding whether it is a feasible idea to build a three bedroom secondary dwelling on our property. We would rent out the secondary dwelling. We are wondering if this is a wise idea and how much value this would add to our property if we decided to sell in the future.
Our Experts Answer:
As a general comment adding additional dwellings is a great strategy for both increasing equity and also adding cash flow. But, in regards to your individual situation, I can’t answer specifically as there will be large differences in regards to the value added depending on the area you are based in and what spec house you are looking to put on your section.
Most Read
| Unity First Home Buyer special | 4.09 |
| SBS FirstHome Combo | 4.19 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| Co-operative Bank - First Home Special | 4.59 |
| AIA - Go Home Loans | 4.65 |
| ANZ Special | 4.65 |
| ASB Bank | 4.65 |
| SBS Bank Special | 4.69 |
| TSB Special | 4.69 |
| Co-operative Bank - Owner Occ | 4.69 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| Nelson Building Society | 5.09 |
| SBS Bank Special | 5.19 |
| ASB Bank | 5.25 |
| TSB Special | 5.25 |
| AIA - Go Home Loans | 5.25 |
| Co-operative Bank - Owner Occ | 5.29 |
| ANZ Special | 5.29 |
| Kiwibank Special | 5.29 |
| BNZ - Std | 5.49 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| Co-operative Bank - Owner Occ | 5.79 |
| SBS Bank Special | 5.79 |
| AIA - Go Home Loans | 5.89 |
| ASB Bank | 5.89 |
| TSB Special | 5.99 |
| Westpac Special | 5.99 |
| Kiwibank Special | 5.99 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.75 |
| Kiwibank Special | 5.75 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

