Rising premiums
Miranda asks:
(updated on Friday, September 06th 2019)
I'm just wondering why have my property insurance premiums suddenly increased?
Our Experts Answer:
There are a number of reasons why your premiums may have seen a recent rise. Some of those reasons may be associated with your insurer passing on costs such as recent claims and securing reinsurance, but the most recent hike will be due to increases in government levies.
Levies are charges that are applied to insurance premiums and then paid to the government by insurers. They help cover the cost of services that benefit all New Zealanders, such as the Earthquake Commission and Fire and Emergency New Zealand.
Sometimes these levies can make up half of the cost of house insurance. Effective from 1 July, the Government Earthquake Levy (EQC Levy) increased by between $69 and $115 per house.
In addition to this, many insurers have now changed to a risk-based pricing model, which has affected how they calculate premiums. Instead of being spread across different areas, if you buy a risky home or a property in an area prone to disaster, for example, this risk will be reflected in a higher premium specifically for you.
Due to the increasing prevalence of extreme weather events, reinsurers are also re-examining New Zealand’s risk exposure to natural disasters. As a result, some insurance companies have begun pricing for seismic risk, flood risk and the effects of climate change. This might mean further increases may be on the horizon.
Most Read
| Unity First Home Buyer special | 3.95 |
| SBS FirstHome Combo | 4.19 |
| ICBC | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - First Home Special | 4.55 |
| TSB Special | 4.59 |
| Kainga Ora | 4.59 |
| Unity Special | 4.59 |
| BNZ - Std | 4.65 |
| Co-operative Bank - Owner Occ | 4.65 |
| ASB Bank | 4.65 |
| Kiwibank Special | 4.89 |
| ICBC | 4.89 |
| Kainga Ora | 4.95 |
| China Construction Bank | 4.95 |
| Unity Special | 5.09 |
| Nelson Building Society | 5.09 |
| BNZ - Std | 5.09 |
| Westpac Special | 5.19 |
| TSB Special | 5.19 |
| SBS Bank Special | 5.19 |
| ASB Bank | 5.25 |
| Westpac Special | 5.59 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| TSB Special | 5.79 |
| BNZ - Std | 5.79 |
| SBS Bank Special | 5.79 |
| Kiwibank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| ASB Bank | 5.89 |
| AIA - Go Home Loans | 5.89 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank Special | 5.65 |
| Kiwibank | 5.65 |

