Rental deductions
Rajni asks:
(updated on Wednesday, August 28th 2019)
This is the first year I am getting home rental income. So while filling my return, I have lots of questions. First and foremost, I am paying regular payments to my bank against my house mortgage. So please advise: what goes in the column interest - is it the whole payments that am paying to the bank periodically? Also, I am currently living in a rental property because the house has been burgled three times and became a risk so I have an organisation renting it out for me.
Our Experts Answer:
Firstly, any ability to claim deductions ended when the property was no longer available for rental as there is no nexus with rental income if you are living in the property. If it was rented, or for the period it was rented, interest on any money borrowed to buy the rental property will be deductible. If your loan repayments are principal and interest you must separate the interest from the principal and claim only the interest. If the loan is interest only the payments are all interest and can be claimed. But as I say, only for the period where the property was rented. Not when you moved in.
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.39 |
| Co-operative Bank - First Home Special | 4.39 |
| ICBC | 4.39 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| ANZ Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| ANZ Special | 4.69 |
| TSB Special | 4.69 |
| BNZ - Std | 4.69 |
| Wairarapa Building Society | 4.79 |
| Nelson Building Society | 4.87 |
| Westpac Special | 4.89 |
| Co-operative Bank - Owner Occ | 4.89 |
| Kiwibank Special | 4.89 |
| SBS Bank Special | 4.89 |
| Unity Special | 4.89 |
| ICBC | 5.19 |
| Westpac Special | 5.29 |
| TSB Special | 5.29 |
| BNZ - Std | 5.29 |
| SBS Bank Special | 5.69 |
| Co-operative Bank - Owner Occ | 5.69 |
| Kainga Ora | 5.69 |
| ASB Bank | 5.69 |
| AIA - Go Home Loans | 5.69 |
| Kiwibank Special | 5.79 |
| Westpac | 5.89 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

