Rent-to-buy coming back?
Rachel asks:
(updated on Sunday, December 22nd 2013)
With the new LVR restrictions affecting first home buyers I can see that rent-to-buy schemes could come back to the market. What is your view on these? I know in the past that they have been heavily weighted in favour of the investor and sometimes the tenant buyer has been left in the lurch but what if there was a fairer system? Do other investors like the idea of helping people out and getting cashflow over capital gain? I've heard lots of mixed reports so far.
Our Experts Answer:
Hi Rachel, rent-to-buy systems as such are great and work well if conducted ethically. The issue has more been that some of the people doing them have been crooks or at the least operating unethically that has given them a bad name. I look at them very much as a financing play and my initial thought are that they work better in down turns as I think non-bank lenders (Resimac for example are doing 90% lending at pricing similar to the banks) and combination loans 80%/10%, 90/5% etc will fill a lot of this gap at the moment. Be aware that if you go down this track you want to get very solid legal advice as I believe the commerce commission is very against them (search 'commerce commission rent to buy' online to see more info). Regards, Kris Pedersen
Most Read
| Unity First Home Buyer special | 4.15 |
| SBS FirstHome Combo | 4.29 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| SBS Bank Special | 4.69 |
| AIA - Go Home Loans | 4.75 |
| Unity Special | 4.80 |
| China Construction Bank | 4.85 |
| Co-operative Bank - First Home Special | 4.89 |
| Kiwibank Special | 4.95 |
| TSB Special | 4.99 |
| Kainga Ora | 4.95 |
| China Construction Bank | 4.95 |
| ICBC | 4.99 |
| SBS Bank Special | 5.29 |
| Unity Special | 5.29 |
| Co-operative Bank - First Home Special | 5.29 |
| Kiwibank Special | 5.39 |
| ASB Bank | 5.45 |
| Westpac Special | 5.45 |
| AIA - Go Home Loans | 5.45 |
| BNZ - Std | 5.45 |
| SBS Bank Special | 5.49 |
| BNZ - Std | 5.49 |
| Westpac Special | 5.49 |
| ASB Bank | 5.59 |
| AIA - Go Home Loans | 5.59 |
| ICBC | 5.65 |
| Kiwibank Special | 5.69 |
| Kainga Ora | 5.69 |
| Co-operative Bank - First Home Special | 5.89 |
| Co-operative Bank - Owner Occ | 5.99 |
| TSB Special | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.20 |
| Co-operative Bank - Standard | 5.34 |
| Co-operative Bank - Owner Occ | 5.34 |
| ICBC | 5.39 |
| Kainga Ora | 5.79 |
| Heartland Bank - Online | 5.80 |
| SBS Bank | 5.84 |
| Pepper Money Prime | 5.99 |

