Reno notice period
Martin asks:
(updated on Friday, August 24th 2018)
I want to do a reasonably significant renovation of a rental property that will involve quite a bit of disruption. The tenant has proved to be quite difficult over much smaller matters so I would like to terminate the periodic tenancy as the house will be mess for several weeks. It may even be convenient for me to live on site while I do the renovations. Is a 42 notice period adequate in these circumstances?
Our Experts Answer:
According to the Residential Tenancies Act, a periodic tenancy may be ended within 42 days’ notice because the property has been sold with an unconditional contract and the purchaser requires vacant possession; the owner or a member of the owner’s family is going to live in the property as their principal place of residence; or the property is normally used as employee accommodation and is needed again for that purpose.
For any other reason (which may include temporarily moving into the property to do renovations) landlords are required to give 90 days’ written notice to terminate a periodic tenancy, but they do not need to specify a reason for giving the notice.
For more on the rights and responsibilities of landlords and tenants, go to www.tenancy.govt.nz or subscribe to our e-newsletter Landlord News here.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

