Reno notice period
Martin asks:
(updated on Friday, August 24th 2018)
I want to do a reasonably significant renovation of a rental property that will involve quite a bit of disruption. The tenant has proved to be quite difficult over much smaller matters so I would like to terminate the periodic tenancy as the house will be mess for several weeks. It may even be convenient for me to live on site while I do the renovations. Is a 42 notice period adequate in these circumstances?
Our Experts Answer:
According to the Residential Tenancies Act, a periodic tenancy may be ended within 42 days’ notice because the property has been sold with an unconditional contract and the purchaser requires vacant possession; the owner or a member of the owner’s family is going to live in the property as their principal place of residence; or the property is normally used as employee accommodation and is needed again for that purpose.
For any other reason (which may include temporarily moving into the property to do renovations) landlords are required to give 90 days’ written notice to terminate a periodic tenancy, but they do not need to specify a reason for giving the notice.
For more on the rights and responsibilities of landlords and tenants, go to www.tenancy.govt.nz or subscribe to our e-newsletter Landlord News here.
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.39 |
| Co-operative Bank - First Home Special | 4.39 |
| ICBC | 4.39 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| ANZ Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| ANZ Special | 4.69 |
| TSB Special | 4.69 |
| BNZ - Std | 4.69 |
| Wairarapa Building Society | 4.79 |
| Nelson Building Society | 4.87 |
| Westpac Special | 4.89 |
| Co-operative Bank - Owner Occ | 4.89 |
| Kiwibank Special | 4.89 |
| SBS Bank Special | 4.89 |
| Unity Special | 4.89 |
| ICBC | 5.19 |
| Westpac Special | 5.29 |
| TSB Special | 5.29 |
| BNZ - Std | 5.29 |
| SBS Bank Special | 5.69 |
| Co-operative Bank - Owner Occ | 5.69 |
| Kainga Ora | 5.69 |
| ASB Bank | 5.69 |
| AIA - Go Home Loans | 5.69 |
| Kiwibank Special | 5.79 |
| Westpac | 5.89 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

