Questionable fees
Kaylee asks:
(updated on Monday, March 02nd 2020)
I am breaking a fixed term tenancy agreement. I understand from prior questions that I am responsible for paying any costs incurred by the property management company. However, my property manager asked me to advertise on my social media and I did this as well as showing people through the house. I then handed out rental application forms. Approximately 20 people returned their forms.
I have now requested an itemised bill to show me what the fee is for that I am paying. The response was now that as they can not charge the incoming tenant a "letting fee" they are passing this onto me in the form of a break lease fee for their time. The fee is $897. That's a lot - considering I have done all the foot work. Is this allowed?
Our Experts Answer:
Landlords or their agents can’t charge letting fees to tenants. This includes any charges to renew or extend a tenancy. The landlord may charge a fee for ending the fixed-term early. These fees should only be their actual and reasonable costs, for example, the cost to advertise for new tenants. A letting fee is not considered an actual or reasonable cost to pass on, given that letting fees are no longer lawful.
Fixed-term tenancies can only be changed if the landlord and all the tenants agree. Any agreement should be in writing and should include what’s been agreed to. Both the landlord and tenants should keep a copy of this.
For more information on ending a fixed-term early, go to tenancy.govt.nz/ending-a-tenancy/ending-a-fixed-term-early. You can also subscribe to our e-newsletter Tenancy Matters here.
Most Read
| Unity First Home Buyer special | 3.95 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.49 |
| ICBC | 4.49 |
| Co-operative Bank - First Home Special | 4.49 |
| Unity Special | 4.49 |
| Kiwibank Special | 4.49 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.59 |
| Co-operative Bank - Owner Occ | 4.59 |
| Kainga Ora | 4.59 |
| Unity Special | 4.89 |
| ICBC | 4.89 |
| BNZ - Std | 4.89 |
| Kiwibank Special | 4.89 |
| Kainga Ora | 4.95 |
| China Construction Bank | 4.95 |
| TSB Special | 5.09 |
| ASB Bank | 5.09 |
| SBS Bank Special | 5.09 |
| Nelson Building Society | 5.09 |
| AIA - Go Home Loans | 5.09 |
| Westpac Special | 5.59 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| TSB Special | 5.69 |
| SBS Bank Special | 5.69 |
| AIA - Go Home Loans | 5.69 |
| ASB Bank | 5.69 |
| BNZ - Std | 5.79 |
| Kiwibank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank Special | 5.65 |
| Kiwibank | 5.65 |

