Privacy breach?
Stan asks:
(updated on Tuesday, July 02nd 2013)
I want to rent a property and the property management company insisted I fill out an application form before dealing with me. The form stated that I agreed that all the information could be shared with other landlords and also it was a requirement to give them my income details. Is this not a breach of my privacy on both counts?
Our Experts Answer:
Where a landlord requests information as part of their pre-tenancy checks, prospective tenants should consider whether they are happy disclosing the information requested, and should ensure that they are fully aware of what they are agreeing to (including any disclosure clauses). Prospective tenants in this situation may also wish to seek independent legal advice from a solicitor or their local community law centre prior to signing any document where they have concerns. If a party believes that the requirement of specific information or the release of specific information may breach the Privacy Act 1993, they may wish to contact the Office of the Privacy Commissioner at 0800 803 909, or visit their website (http://privacy.org.nz/). To discuss your situation further, or for more information regarding a prospective tenancy, you can visit the Ministry of Business, Innovation and Employment website (www.dbh.govt.nz), or call 0800 TENANCY (0800 836 262).
Most Read
| Unity First Home Buyer special | 4.09 |
| SBS FirstHome Combo | 4.19 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| Co-operative Bank - First Home Special | 4.59 |
| ANZ Special | 4.65 |
| AIA - Go Home Loans | 4.65 |
| ASB Bank | 4.65 |
| TSB Special | 4.69 |
| Co-operative Bank - Owner Occ | 4.69 |
| SBS Bank Special | 4.69 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| Nelson Building Society | 5.09 |
| Westpac Special | 5.19 |
| SBS Bank Special | 5.19 |
| AIA - Go Home Loans | 5.25 |
| TSB Special | 5.25 |
| ASB Bank | 5.25 |
| BNZ - Std | 5.29 |
| ANZ Special | 5.29 |
| Westpac Special | 5.49 |
| BNZ - Std | 5.49 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| SBS Bank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.79 |
| ASB Bank | 5.89 |
| AIA - Go Home Loans | 5.89 |
| Kiwibank Special | 5.99 |
| TSB Special | 5.99 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.75 |
| Kiwibank Special | 5.75 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

