Plumbing “service fee”
Jude asks:
(updated on Friday, August 08th 2014)
I’m renting a property while working in another city. The toilet blocked recently and the property manager made me pay for the repair as sanitary items had been flushed down the toilet. He added a 10% service fee to the plumber's invoice. Can he do this? It was not mentioned to me when I rented the property (from the previous property manager) nor is it mentioned in the tenancy agreement.
Our Experts Answer:
If the plumbing blockage is caused by your carelessness then it is reasonable that you should reimburse the property owner for the cost of having it cleared. Many property managers charge their clients a service fee for arranging maintenance by contractors and paying their invoices. Typically this is a percentage of the contractor’s bill. If the normal arrangement between the property manager and the owner is to charge 10% of the plumber’s bill, then the resulting total cost to the property owner is able to be on-charged to you. The basic principle here is that the owner should not be out of pocket for any costs caused by the tenant’s carelessness or negligence. You are not paying the plumber in this case rather you are reimbursing the property owner for costs incurred.
Most Read
| Unity First Home Buyer special | 3.95 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.49 |
| ICBC | 4.49 |
| Co-operative Bank - First Home Special | 4.49 |
| Unity Special | 4.49 |
| Kiwibank Special | 4.49 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.59 |
| Co-operative Bank - Owner Occ | 4.59 |
| Kainga Ora | 4.59 |
| Unity Special | 4.89 |
| ICBC | 4.89 |
| BNZ - Std | 4.89 |
| Kiwibank Special | 4.89 |
| Kainga Ora | 4.95 |
| China Construction Bank | 4.95 |
| TSB Special | 5.09 |
| ASB Bank | 5.09 |
| SBS Bank Special | 5.09 |
| Nelson Building Society | 5.09 |
| AIA - Go Home Loans | 5.09 |
| Westpac Special | 5.59 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| TSB Special | 5.69 |
| SBS Bank Special | 5.69 |
| AIA - Go Home Loans | 5.69 |
| ASB Bank | 5.69 |
| BNZ - Std | 5.79 |
| Kiwibank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank Special | 5.65 |
| Kiwibank | 5.65 |

