Passing on water costs
Mish asks:
(updated on Wednesday, August 29th 2012)
Just a quick question about the changes re Watercare's fixed service charge. My tenant thinks it's unfair that the fixed charge is included in his bill, whereas previously I had to pay it in my rates. What's the norm here? Have landlords been passing this cost on to tenants or just bearing the cost themselves?
Our Experts Answer:
In a nutshell, your tenant is right. Under section 39 of the Residential Tenancies Act 1986 tenants are responsible for water supply charges that are issued by the supplier on the basis of consumption. Any fixed charge cannot be charged to a tenant. It must remain with the landlord.
Most Read
| Unity First Home Buyer special | 3.95 |
| SBS FirstHome Combo | 3.99 |
| ICBC | 4.49 |
| Kiwibank Special | 4.49 |
| SBS Bank Special | 4.49 |
| Co-operative Bank - First Home Special | 4.55 |
| TSB Special | 4.59 |
| Kainga Ora | 4.59 |
| Unity Special | 4.59 |
| BNZ - Std | 4.65 |
| Co-operative Bank - Owner Occ | 4.65 |
| ICBC | 4.89 |
| Kiwibank Special | 4.89 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| SBS Bank Special | 5.09 |
| Unity Special | 5.09 |
| Nelson Building Society | 5.09 |
| BNZ - Std | 5.09 |
| Westpac Special | 5.19 |
| TSB Special | 5.19 |
| ASB Bank | 5.25 |
| Westpac Special | 5.59 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| SBS Bank Special | 5.69 |
| TSB Special | 5.79 |
| BNZ - Std | 5.79 |
| Kiwibank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| ASB Bank | 5.89 |
| AIA - Go Home Loans | 5.89 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank Special | 5.65 |
| Kiwibank | 5.65 |

