Overseas landlord?
Adriaan asks:
(updated on Tuesday, September 11th 2012)
If I am living overseas (in Australia), can I rent my property privately or does it legally have to be managed by a property manager/agency? How do I find information about this?
Our Experts Answer:
The Residential Tenancies Act requires that any landlord who is absent from New Zealand for more than 21 consecutive days must appoint a local agent. That agent then has all the rights and obligations of the landlord. Failure to appoint an agent in these circumstances is an unlawful act. Bearing this in mind, it would be foolish for you to appoint an agent (and for a person to accept appointment) who is unaware of a landlord’s rights and responsibilities. You should appoint an agent who will represent your best interests and will also be a responsible landlord. That person can be a private individual or the agent can be a professional property manager. The question that you should consider is “who will respond to a midnight maintenance call from a tenant?” Is that a task that you want to impose on a family member? If so, then go ahead. If not, then treat your property as a business and hire a professional manager. If you want further information you should look at the Ministry of Business, Innovation and Employment - Building and Housing website www.dbh.govt.nz
Most Read
| Unity First Home Buyer special | 4.15 |
| SBS FirstHome Combo | 4.29 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| SBS Bank Special | 4.69 |
| AIA - Go Home Loans | 4.75 |
| Unity Special | 4.80 |
| China Construction Bank | 4.85 |
| Co-operative Bank - First Home Special | 4.89 |
| Kiwibank Special | 4.95 |
| TSB Special | 4.99 |
| Kainga Ora | 4.95 |
| China Construction Bank | 4.95 |
| ICBC | 4.99 |
| SBS Bank Special | 5.29 |
| Unity Special | 5.29 |
| Co-operative Bank - First Home Special | 5.29 |
| Kiwibank Special | 5.39 |
| ASB Bank | 5.45 |
| Westpac Special | 5.45 |
| AIA - Go Home Loans | 5.45 |
| BNZ - Std | 5.45 |
| SBS Bank Special | 5.49 |
| BNZ - Std | 5.49 |
| Westpac Special | 5.49 |
| ASB Bank | 5.59 |
| AIA - Go Home Loans | 5.59 |
| ICBC | 5.65 |
| Kiwibank Special | 5.69 |
| Kainga Ora | 5.69 |
| Co-operative Bank - First Home Special | 5.89 |
| Co-operative Bank - Owner Occ | 5.99 |
| TSB Special | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.79 |
| CFML 321 Loans | 4.20 |
| ICBC | 5.39 |
| Co-operative Bank - Standard | 5.69 |
| Co-operative Bank - Owner Occ | 5.69 |
| Kainga Ora | 5.79 |
| Pepper Money Prime | 5.99 |
| Kiwibank Special | 6.00 |
| Unity Standard | 6.04 |

