Over monthly water billing
Kav asks:
(updated on Friday, February 08th 2013)
Is there anything being put forward to the Government in regards to the changing ownership of the water accounts to tenants? It is impossible to manage monthly bill cycles. It feels I am working as a debt collector for Watercare.
Our Experts Answer:
In numerous other parts of New Zealand where water meters have not been installed in residential properties, the local authority’s rates invoices charge all water services to the property owner. As there is no means of assessing how much water is used by a tenant, there is no way of on-charging any water charges to the tenant. The owner of the property is ultimately responsible for all local authority charges relating to the property. The Residential Tenancies Act allows a landlord to recover from a tenant any water costs that have been invoiced by the supplier on the basis of consumption. Therefore, water meters enable a landlord to on-charge part of the water costs that he/she would have otherwise borne in total. There is no difference to the owner’s liability to pay the local authority charges. However, because the usage is able to be quantified, a property owner can on-charge the metered usage to the tenant. (Perhaps the glass can be regarded as half full rather than half empty.)
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.39 |
| Co-operative Bank - First Home Special | 4.39 |
| ICBC | 4.39 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| ANZ Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| ANZ Special | 4.69 |
| TSB Special | 4.69 |
| BNZ - Std | 4.69 |
| Wairarapa Building Society | 4.79 |
| Nelson Building Society | 4.87 |
| Westpac Special | 4.89 |
| Co-operative Bank - Owner Occ | 4.89 |
| Kiwibank Special | 4.89 |
| SBS Bank Special | 4.89 |
| Unity Special | 4.89 |
| ICBC | 5.19 |
| Westpac Special | 5.29 |
| TSB Special | 5.29 |
| BNZ - Std | 5.29 |
| SBS Bank Special | 5.69 |
| Co-operative Bank - Owner Occ | 5.69 |
| Kainga Ora | 5.69 |
| ASB Bank | 5.69 |
| AIA - Go Home Loans | 5.69 |
| Kiwibank Special | 5.79 |
| Westpac | 5.89 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

