On-charging water
Jeannine asks:
(updated on Tuesday, January 22nd 2013)
With changes to Auckland's waste water charges impacting Waitakere City properties, we will now have a fixed line charge and volume charge for waste water based on a percentage of water consumed. We understand we are liable for the fixed line charge but can we pass on the volume charge to existing tenants?
Our Experts Answer:
Section 39 of the Residential Tenancies Act 1986 states that the tenant is responsible for “the following charges, incurred during the tenancy, in respect of the premises: (a) electricity and gas: (b) telephone and Internet: (c) supply of water if the water supplier charges for water provided to the premises on the basis of consumption.” This means that if the local authority charges for water on the basis of a meter reading, then that charge is payable by the tenant. The Act does not mention “new” or “existing” tenant – it only mentions “the tenant”. Therefore, we can conclude that all tenants are responsible for all metered water charges for the supply of water as specified by the local authority. It is unclear whether estimated charges, such as a waste charge based on a percentage of water supplied, can be described as provided to the premises on the basis of consumption. It may be clarified soon by the Tenancy Tribunal.
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.39 |
| Co-operative Bank - First Home Special | 4.39 |
| ICBC | 4.39 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| ANZ Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| ANZ Special | 4.69 |
| TSB Special | 4.69 |
| BNZ - Std | 4.69 |
| Wairarapa Building Society | 4.79 |
| Nelson Building Society | 4.87 |
| Westpac Special | 4.89 |
| Co-operative Bank - Owner Occ | 4.89 |
| Kiwibank Special | 4.89 |
| SBS Bank Special | 4.89 |
| Unity Special | 4.89 |
| ICBC | 5.19 |
| Westpac Special | 5.29 |
| TSB Special | 5.29 |
| BNZ - Std | 5.29 |
| SBS Bank Special | 5.69 |
| Co-operative Bank - Owner Occ | 5.69 |
| Kainga Ora | 5.69 |
| ASB Bank | 5.69 |
| AIA - Go Home Loans | 5.69 |
| Kiwibank Special | 5.79 |
| Westpac | 5.89 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

