Offerings for new landlords
Shane asks:
(updated on Tuesday, February 22nd 2011)
Our Experts Answer:
The Department of Building and Housing does not have a database of vacancy rates for specific areas. There are many things you should be aware of before becoming a landlord, including whether you will manage the tenancy or employ an agent, what obligations landlords and tenants have under the law, what type of tenancy agreement you will have, what pre-tenancy checks you should conduct. The Department has information and tools available to assist new landlords.
A helpful tool for first time landlords is the new landlord pack. A CD version of the pack is available, which includes advice from landlord and property managers. You can order, or view further information about the pack, at http://www.dbh.govt.nz/landlord-pack. The Department provides a landlord e-newsletter.
This is a quarterly news bulletin which covers new resources and tools, education events and opportunities, and topics of interest. Information about subscribing is available at http://www.dbh.govt.nz/Utilities/notifications/subscribe-notifications.aspx. To discuss your situation further, you can contact the Department of Building and Housing on 0800 TENANCY (0800 836 262).
The Department of Building and Housing provides information and guidance on building law and compliance, services including weathertight homes, and advice for tenants and landlords.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |


