Not responsible for metered water
Rachel asks:
(updated on Wednesday, November 06th 2013)
Water meters are currently being installed in my area. I'm a tenant and in my tenancy agreement it states "the tenant shall not pay for any metered water provided to the premises". I just received a letter stating the tenant will be responsible for water bill. I would have thought I wouldn't be responsible for the bill based on the clause in the tenancy agreement, am I wrong?
Our Experts Answer:
Under the Residential Tenancies Act (the Act), tenants are responsible for all outgoings that are exclusively attributable to their occupation of the premises. This includes the amount charged by a supplier for water provided to the premises which are calculated on the basis of consumption. Costs that are charged regardless of whether there are tenants living in the premises are the responsibility of the landlord. However, if you had an agreement with your landlord at the start of the tenancy stating that you would not be responsible for any metered water charges (and this is reflected in your tenancy agreement), you should highlight this clause and previous agreement to your landlord. If you are unable to reach an agreement directly with your landlord over where the responsibility lies for water charges in light of the change to the water metering in your area, either party may make an application to the Tenancy Tribunal to have the matter resolved. To discuss your situation further, or for information about water charges or making an application to the Tenancy Tribunal, you can visit the Ministry of Business, Innovation & Employment’s website (www.dbh.govt.nz), or call 0800 TENANCY (0800 836 262).
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

