Neglected bathroom repairs?
Tina asks:
(updated on Friday, February 22nd 2013)
I employed a property manager who in my opinion has neglected to have repairs done to our bathroom which has resulted in a major repair job.
Our Experts Answer:
A lot of questions arise here. Did your property manager have authority to have the repairs done? Were you aware of the need for repairs? Did you instruct the property manager to do the repairs? Was there money available for him/her to pay for such repairs? When did the property manager notice / report the need for repairs? Is the major job a result of a failure by the property manager, or by you, or of a breakdown in communication between you? For how long did the “neglect” go on before causing the need for a major repair job? If you know the answer to all these questions, you will know whether the property manager has failed to carry out his/her responsibilities. I suggest that you talk through the issue with the property manager. If necessary, talk to the company’s principal. The property manager is, after all, your agent – acting with your delegated authority and in your interests.
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.39 |
| Co-operative Bank - First Home Special | 4.39 |
| ICBC | 4.39 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| ANZ Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| ANZ Special | 4.69 |
| TSB Special | 4.69 |
| BNZ - Std | 4.69 |
| Wairarapa Building Society | 4.79 |
| Nelson Building Society | 4.87 |
| Westpac Special | 4.89 |
| Co-operative Bank - Owner Occ | 4.89 |
| Kiwibank Special | 4.89 |
| SBS Bank Special | 4.89 |
| Unity Special | 4.89 |
| ICBC | 5.19 |
| Westpac Special | 5.29 |
| TSB Special | 5.29 |
| BNZ - Std | 5.29 |
| SBS Bank Special | 5.69 |
| Co-operative Bank - Owner Occ | 5.69 |
| Kainga Ora | 5.69 |
| ASB Bank | 5.69 |
| AIA - Go Home Loans | 5.69 |
| Kiwibank Special | 5.79 |
| Westpac | 5.89 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

