Moving to Hamilton
Andrew asks:
(updated on Thursday, April 30th 2015)
Hi Ron, we have a house in Auckland (valued at $570,000 with $410,000 mortgage). We have to move to Hamilton, therefore we're wondering if we should to buy a second property, in Hamilton for $400,000? In a school zone, but needing renovation. Or should we try to buy one in Auckland for $400,000 and rent in Hamilton for the next three years? Thanks.
Our Experts Answer:
There are two sides of looking at your situation. If it is purely an investment then look at the numbers only. I would therefore consider buying the second property in the capital growth areas (central suburbs of Auckland). On the hand your own family home is a very personal and emotional aspect of life especially if you have children. Stability in the home and schooling are very important I would consider purchasing a home in the Hamilton area instead of paying rent for the next three years. I anticipate capital growth will come shortly to Hamilton because of the proposed inland port as well a as a capital boost in the agriculture areas through the commitment of an extra $10 billion per annum in trade products exported to China by year 2020. Your home in Auckland being rented out is sufficient to keep you on the property ladder and any equity that may accumulate over time could be recycled out to buy further investment properties.
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| ICBC | 4.25 |
| Co-operative Bank - First Home Special | 4.35 |
| Co-operative Bank - Owner Occ | 4.45 |
| TSB Special | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| TSB Special | 4.00 |
| Kiwibank Special | 4.49 |
| Kainga Ora | 4.49 |
| Nelson Building Society | 4.59 |
| ICBC | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.69 |
| ANZ Special | 4.69 |
| BNZ - Std | 4.69 |
| Westpac Special | 4.75 |
| ASB Bank | 4.75 |
| ICBC | 4.99 |
| Kainga Ora | 5.15 |
| SBS Bank Special | 5.29 |
| Westpac Special | 5.29 |
| BNZ - Std | 5.29 |
| Kiwibank Special | 5.39 |
| TSB Special | 5.39 |
| ASB Bank | 5.45 |
| AIA - Go Home Loans | 5.45 |
| Co-operative Bank - Owner Occ | 5.49 |
| BNZ - Classic | 5.59 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| Kainga Ora | 5.69 |

