Lingering complaint about property manager
Victoria asks:
(updated on Wednesday, July 23rd 2014)
Hi there, I need to get this off my chest as it's been bugging me since I moved. I had a problem with how the property manager treated me but I still had to pay for a letting fee. First of all I was only given the key from them and they never took me through the property to view it before I decided to move in. Instead a tenant who was living there at the time showed me around. It wasn't what I expected professionally. I had documented from day one the damages and rubbish that was left at the property. I didn't ring to complain instead it took me a week to tidy up the property, I still think that was unfair. Now the house is under the actual owner and the property manager doesn't deal with the property anymore. But I can't see the reason for paying a letting fee to the property manager if they only gave me a key but didn't really do anything professionally.
Our Experts Answer:
You haven’t asked a specific question. However, you have raised two issues. Firstly, you have said you are unhappy about having paid the property manager a letting fee when you cannot see what they did to earn that letting fee. You haven’t said whether the property manager signed your tenancy agreement or whether they simply introduced you to the owner and claimed a letting fee for doing so. Secondly, you appear to be unhappy about having to clean up the rubbish at the property after moving in. My best advice to you is to do something you don’t appear to have done yet – call the property manager and complain to them direct. You won’t get far complaining to somebody else, but if you bring your complaint to the property manager you may at least get an explanation. However, it is always best to complain at the time that an issue is raised. Don’t let it fester!
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.39 |
| Co-operative Bank - First Home Special | 4.39 |
| ICBC | 4.39 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| ANZ Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| ANZ Special | 4.69 |
| TSB Special | 4.69 |
| BNZ - Std | 4.69 |
| Wairarapa Building Society | 4.79 |
| Nelson Building Society | 4.87 |
| Westpac Special | 4.89 |
| Co-operative Bank - Owner Occ | 4.89 |
| Kiwibank Special | 4.89 |
| SBS Bank Special | 4.89 |
| Unity Special | 4.89 |
| ICBC | 5.19 |
| Westpac Special | 5.29 |
| TSB Special | 5.29 |
| BNZ - Std | 5.29 |
| SBS Bank Special | 5.69 |
| Co-operative Bank - Owner Occ | 5.69 |
| Kainga Ora | 5.69 |
| ASB Bank | 5.69 |
| AIA - Go Home Loans | 5.69 |
| Kiwibank Special | 5.79 |
| Westpac | 5.89 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

