Liability for repairs
Kelly asks:
(updated on Friday, July 29th 2011)
Our Experts Answer:
Landlords have an obligation to maintain the premises in a reasonable state of repair, which includes keeping the plumbing in good working order. Tenants are required to notify the landlord of any damage to the premises, or of the need for any repairs as soon as possible after discovering a problem.
A landlord is required to compensate a tenant for any expense the tenant incurs repairing the premises if:
• the damage was not caused by the tenant breaching the tenancy agreement (tenants are responsible for damage they or their invited guests cause carelessly or intentionally);
• the state of disrepair was likely to cause injury to a person or property or was otherwise serious and urgent; and
• the tenant gave the landlord notice of the problem first.
I suggest that you liaise with the tenant to see if you can reach an agreement over who will cover the plumbing costs, or whether both parties agree to contribute a portion. If you can not reach an agreement, either party could apply to the Tenancy Tribunal to have the matter resolved.
To discuss your situation further, or for information about landlord and tenant responsibilities, you can visit the Department of Building and Housing website (www.dbh.govt.nz), or call 0800 TENANCY (0800 836 262).
The Department of Building and Housing provides information and guidance on building law and compliance, services including weathertight homes, and advice for tenants and landlords.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |


