Letting fee refund?
Debbie asks:
(updated on Thursday, March 29th 2018)
My niece and three others moved into a house, the bond and letting fee was split four ways. After three weeks the "head" tenant kicked the three other out. She gave them two weeks notice and returned their bond but not their share of the letting fee, is it possible to get this back after five weeks? And does it come from the "head" tenant or the property management company? I would of thought the "head" tenant should have paid this herself?
Our Experts Answer:
The Residential Tenancies Act applies only to the relationship between tenants and landlords. It does not cover the relationship between tenants and other tenants (those who are named as tenants on the tenancy agreement), or tenants and flatmates (those who are not named as tenants on the tenancy agreement). All tenants named on a tenancy agreement are jointly and individually responsible for the tenancy. So if your niece was a named tenant, she may wish to check with the landlord that her name has been formally removed from the tenancy agreement.
Any disputes between flatmates and tenants, such as return of any monies paid to the head tenant for the letting fee, are not covered by the Act. If your niece was a flatmate (not named on the tenancy agreement) then she will need to seek independent advice from places such as a local community law centre, or the local Citizen’s Advice Bureau regarding available options for resolution, which may include the Disputes Tribunal. For more on the rights and responsibilities of landlords and tenants, go to www.tenancy.govt.nz.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

