Letting fee refund?
Trina asks:
(updated on Friday, February 14th 2014)
Hi, can I get my letting fee refunded? I have not signed a tenancy agreement as there is a clause that stipulates that "the property is for occupation by not more than two adults and not to permit more than two people to occupy the property at any one time". This does not suit my needs as this is a four-bedroom apartment and we were considering getting in a flatmate at some point. Therefore the property agent has not met my/our needs. I look forward to your advice. Thanks, Trina
Our Experts Answer:
Hi, I find it strange that you paid a letting fee but had not signed the tenancy agreement. Did they require you to pay the letting fee before revealing that clause in the tenancy agreement? Tenancy agreements can be verbally binding if you say “yes I’ll take it” but paying a letting fee, or any money, before sighting the tenancy agreement is highly unusual. Have the agents refused to return the letting fee? My first reaction is that the agents sound rather unpleasant! If all else fails you can try mediation - just phone the Ministry of Building, Innovation and Employment help line on 0800 737 666.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

