Letting fee refund?
Trina asks:
(updated on Friday, February 14th 2014)
Hi, can I get my letting fee refunded? I have not signed a tenancy agreement as there is a clause that stipulates that "the property is for occupation by not more than two adults and not to permit more than two people to occupy the property at any one time". This does not suit my needs as this is a four-bedroom apartment and we were considering getting in a flatmate at some point. Therefore the property agent has not met my/our needs. I look forward to your advice. Thanks, Trina
Our Experts Answer:
Hi, I find it strange that you paid a letting fee but had not signed the tenancy agreement. Did they require you to pay the letting fee before revealing that clause in the tenancy agreement? Tenancy agreements can be verbally binding if you say “yes I’ll take it” but paying a letting fee, or any money, before sighting the tenancy agreement is highly unusual. Have the agents refused to return the letting fee? My first reaction is that the agents sound rather unpleasant! If all else fails you can try mediation - just phone the Ministry of Building, Innovation and Employment help line on 0800 737 666.
Most Read
| Unity First Home Buyer special | 3.95 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.49 |
| SBS Bank Special | 4.49 |
| Co-operative Bank - First Home Special | 4.49 |
| Unity Special | 4.49 |
| ICBC | 4.49 |
| ASB Bank | 4.59 |
| Westpac Special | 4.59 |
| Kiwibank Special | 4.59 |
| AIA - Go Home Loans | 4.59 |
| Unity Special | 4.89 |
| ICBC | 4.89 |
| BNZ - Std | 4.89 |
| Kiwibank Special | 4.89 |
| Kainga Ora | 4.95 |
| China Construction Bank | 4.95 |
| TSB Special | 5.09 |
| ASB Bank | 5.09 |
| SBS Bank Special | 5.09 |
| Nelson Building Society | 5.09 |
| AIA - Go Home Loans | 5.09 |
| Westpac Special | 5.59 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| TSB Special | 5.69 |
| SBS Bank Special | 5.69 |
| AIA - Go Home Loans | 5.69 |
| ASB Bank | 5.69 |
| BNZ - Std | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| Kiwibank Special | 5.89 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

