Leaky shower headache
Fiona asks:
(updated on Wednesday, February 19th 2014)
Our tenant has complained that our shower is leaking. We have had our plumber out a number of times now to fix the problem and our tenant still says it is leaking. At a recent property inspection we could not see any leak however before we send our plumber out again, are we able to ask the tenant to send us some video evidence to help the plumber diagnose the problem before he goes out there for the fourth time?
Our Experts Answer:
My first thought is that you need a new plumber. Did he report back to you the first time and tell you what the actual problem was and how he fixed it?
Was it the shower rose or hose or mixer taps? It could easily be any one of those and most tradesmen plumbers would check that on the first visit, and to be fair any of those items can start to leak at any time. I think you need more information from your plumber, and ask you tenant exactly what was leaking the first three times and what did the plumber do? A video is always a good idea, if the tenant has a smart phone that shouldn’t be a problem.
Most Read
| Unity First Home Buyer special | 4.15 |
| SBS FirstHome Combo | 4.29 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| SBS Bank Special | 4.69 |
| AIA - Go Home Loans | 4.75 |
| China Construction Bank | 4.85 |
| Co-operative Bank - First Home Special | 4.89 |
| Kiwibank Special | 4.95 |
| TSB Special | 4.99 |
| Westpac Special | 4.99 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| SBS Bank Special | 5.29 |
| Co-operative Bank - First Home Special | 5.29 |
| Kiwibank Special | 5.39 |
| ASB Bank | 5.45 |
| Westpac Special | 5.45 |
| BNZ - Std | 5.45 |
| AIA - Go Home Loans | 5.45 |
| Co-operative Bank - Owner Occ | 5.45 |
| SBS Bank Special | 5.49 |
| BNZ - Std | 5.49 |
| Westpac Special | 5.49 |
| ASB Bank | 5.59 |
| AIA - Go Home Loans | 5.59 |
| ICBC | 5.65 |
| Kiwibank Special | 5.69 |
| Kainga Ora | 5.69 |
| Co-operative Bank - First Home Special | 5.89 |
| Co-operative Bank - Owner Occ | 5.99 |
| TSB Special | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.20 |
| Co-operative Bank - Standard | 5.34 |
| Co-operative Bank - Owner Occ | 5.34 |
| ICBC | 5.39 |
| Kainga Ora | 5.79 |
| Heartland Bank - Online | 5.80 |
| SBS Bank | 5.84 |
| Pepper Money Prime | 5.99 |

