Landlord liability
John asks:
(updated on Monday, March 13th 2017)
My question is about landlords' legal liability. My rental has a ceiling fan. What if the fan falls on the tenant resulting in death or injury? Am I liable and if I have landlord insurance is my liability limited to the amount of compensation as set out in the policy?
Our Experts Answer:
Any such injury or death will be a personal injury by accident covered by ACC in the usual way. The statute bar in the ACC legislation will stop the victim or his/her estate suing the landlord civilly (except for exemplary damages but eligibility for these is unlikely).
From the information given I am unsure whether the Health and Safety at Work Act applies in this situation. It probably doesn’t if the premises are residential because the occupant is not at work. It could apply to commercial premises where the occupants are at work. If it does apply, a prosecution against the landlord is a possibility, leading to a reparation sentence topping up the victim's ACC benefits.
Liability at law is set by the law and not by the sum insured in a liability policy. It is important to set a sum insured that is likely to be sufficient to cover any liability exposure arising from the circumstances that apply.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

