Lack of IRD knowledge
Fern asks:
(updated on Friday, May 06th 2016)
I have a rental property and I have only just discovered that I should be declaring this income with IRD. I never classed it as an income as it has cost me money every year. I have investigated everything and I have fully completed my own tax returns for the last six years. What advice can you give me on how I approach the IRD about this? Do I need to write a letter explaining my lack of knowledge? What is the best approach?
Our Experts Answer:
From what you have indicated I can only assume that you have calculated losses and are therefore owed refunds. There will be late filing penalties charged but these are relatively modest. I'd recommend you simply file the returns and get them lodged and assessed.
One thought though - by your own admission you have a lack of knowledge that is clearly fairly fundamental. Over the last few years there have been many changes to tax law. It is what you still don't know that will catch you out. My primary suggestion is that you have your returns and your workings checked (and amended if required) by a chartered accountant prior to filing.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

