Kiwisaver for 2nd home
Justin asks:
(updated on Monday, July 15th 2019)
I bought my first home without using my Kiwisaver as I did not qualify due to not contributing to it long enough. I am only four years into servicing the mortgage. I would like to buy land and build my second home. How can I do it without putting in deposit and also use my Kiwisaver this time? I intend to sell my current home only after I moved into my second home.
Our Experts Answer:
Unfortunately, you are likely to have missed out here. Kiwisaver is for your first home purchase and not generally when you own another property. If you sold your existing property you may have some luck at getting your Kiwisaver out to get back into the market but not at present with you already owning one.
Most Read
| Unity First Home Buyer special | 4.09 |
| SBS FirstHome Combo | 4.19 |
| ICBC | 4.49 |
| Co-operative Bank - First Home Special | 4.55 |
| Kainga Ora | 4.59 |
| BNZ - Std | 4.65 |
| Co-operative Bank - Owner Occ | 4.65 |
| ASB Bank | 4.65 |
| AIA - Go Home Loans | 4.65 |
| TSB Special | 4.69 |
| ANZ Special | 4.69 |
| ICBC | 4.89 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| Nelson Building Society | 5.09 |
| BNZ - Std | 5.19 |
| SBS Bank Special | 5.19 |
| Westpac Special | 5.19 |
| ASB Bank | 5.25 |
| AIA - Go Home Loans | 5.25 |
| TSB Special | 5.25 |
| Kiwibank Special | 5.29 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| Westpac Special | 5.79 |
| BNZ - Std | 5.79 |
| SBS Bank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| ASB Bank | 5.89 |
| AIA - Go Home Loans | 5.89 |
| Kiwibank Special | 5.99 |
| TSB Special | 5.99 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.75 |
| Kiwibank Special | 5.75 |
| Kiwibank | 5.75 |

